Rain, thunderstorms likely over next three days
According to the IMD, partly to generally cloudy skies are expected over the next two days, with light rain accompanied by thunderstorms, lightning and strong winds reaching speeds of 40-50 kmph and gusting up to 60 kmph.
The weather department has forecast similar conditions for Saturday as well, although no alert has been issued for that day yet.
Mahesh Palawat, Vice-President at Skymet, attributed the expected weather activity to a fresh western disturbance and cyclonic circulation affecting the region.
"There is a fresh western disturbance and cyclonic circulation over central Pakistan, Haryana and northwest Rajasthan, as a result of which rain and thunderstorm activity is expected for the next three days," Palawat said.
The IMD has forecast the maximum temperature to remain between 37 and 39 degrees Celsius on Thursday, while the minimum temperature is expected to hover between 27 and 29 degrees Celsius over the next few days.
Check IMD forecast for Delhi
| Date | Max Temp (°C) | Min Temp (°C) | Humidity (%) | Forecast | Warning |
|---|---|---|---|---|---|
| June 4 | 41 | 30 | 55 / 40 | Thunderstorm with rain | Thunderstorms, lightning, strong surface winds, light rainfall, gusty winds (40-50 kmph) |
| June 5 | 40 | 26 | 80 / 45 | Thunderstorm with rain | Thunderstorms, lightning, very light to light rainfall |
| June 6 | 39 | 26 | 70 / 40 | Thunderstorm with rain | No warning |
| June 7 | 40 | 27 | 60 / 40 | Mainly clear sky | No warning |
| June 8 | 40 | 28 | 65 / 40 | Mainly clear sky | No warning |
| June 9 | 41 | 28 | 65 / 35 | Mainly clear sky | No warning |
| June 10 | 41 | 28 | 65 / 35 | Mainly clear sky | No warning |
Key takeaway: Delhi is likely to witness thunderstorms, lightning and light rainfall till June 6, bringing some relief from the heat. From June 7 onwards, the weather is expected to remain mainly clear, with maximum temperatures hovering around 40-41°C.
Check IMD forecast for Ghaziabad
| Date | Max Temp (°C) | Min Temp (°C) | Humidity (%) | Forecast | Warning |
|---|---|---|---|---|---|
| June 4 | 39 | 26 | 80 / 40 | Partly cloudy sky with one or two spells of rain or thundershowers | Thunderstorm accompanied by lightning and gusty winds (40-50 kmph) |
| June 5 | 40 | 27 | 80 / 40 | Partly cloudy sky with one or two spells of rain or thundershowers | Thunderstorm accompanied by lightning and gusty winds (40-50 kmph) |
| June 6 | 40 | 27 | 80 / 40 | Partly cloudy sky with one or two spells of rain or thundershowers | No warning |
| June 7 | 41 | 27 | 80 / 40 | Mainly clear sky | No warning |
| June 8 | 41 | 28 | 80 / 40 | Clear sky | No warning |
| June 9 | 41 | 28 | 80 / 40 | Clear sky | No warning |
| June 10 | 42 | 28 | 80 / 40 | Clear sky | No warning |
7-Day Weather Outlook: Rain, thunderstorms and gusty winds are likely on June 4 and 5. Conditions are expected to improve from June 7 onwards, with mainly clear skies and temperatures gradually rising to 42°C by June 10.
Check IMD forecast for Gautam Buddha Nagar, Noida
| Date | Max Temp (°C) | Min Temp (°C) | Humidity (%) | Forecast | Warning |
|---|---|---|---|---|---|
| 4 Jun | 39 | 26 | 80 / 40 | Partly cloudy sky with one or two spells of rain or thundershowers | Thunderstorm accompanied with lightning & gusty winds (40-50 kmph) |
| 5 Jun | 40 | 27 | 80 / 40 | Partly cloudy sky with one or two spells of rain or thundershowers | Thunderstorm accompanied with lightning & gusty winds (40-50 kmph) |
| 6 Jun | 40 | 27 | 80 / 40 | Partly cloudy sky with one or two spells of rain or thundershowers | No warning |
| 7 Jun | 41 | 27 | 80 / 40 | Mainly clear sky | No warning |
| 8 Jun | 41 | 27 | 80 / 40 | Clear sky | No warning |
| 9 Jun | 41 | 27 | 80 / 40 | Clear sky | No warning |
| 10 Jun | 41 | 27 | 80 / 40 | Clear sky | No warning |
Check IMD forecast for Gurgaon
| Date | Max Temp (°C) | Min Temp (°C) | Humidity (%) | Forecast | Warning |
|---|---|---|---|---|---|
| 4 Jun | 39 | 28 | 60 / 40 | Partly cloudy sky with one or two spells of rain or thundershowers | Thunderstorm accompanied with lightning and strong surface winds |
| 5 Jun | 38 | 28 | 60 / 30 | Partly cloudy sky with one or two spells of rain or thundershowers | Thunderstorm accompanied with lightning and strong surface winds |
| 6 Jun | 37 | 27 | 55 / 25 | Partly cloudy sky | Thunderstorm accompanied with lightning and strong surface winds |
| 7 Jun | 38 | 28 | 55 / 25 | Mainly clear sky | No warning |
| 8 Jun | 40 | 28 | 55 / 25 | Mainly clear sky | No warning |
| 9 Jun | 42 | 29 | 55 / 25 | Mainly clear sky | No warning |
| 10 Jun | 43 | 29 | 55 / 25 | Mainly clear sky | No warning |
Air quality remains in moderate category
Meanwhile, Delhi's air quality remained in the moderate category. The 24-hour average Air Quality Index (AQI) stood at 143 at 4 pm on Wednesday, compared with 106 recorded at the same time on Tuesday, according to data from the Central Pollution Control Board (CPCB).
As per CPCB standards, an AQI between 101 and 200 falls under the 'moderate' category.