Covid cases are rising across nearly a third of the UK - although infections are plummeting in almost all other parts of the country.
Around 29% of local areas have recorded a week-on-week rise in coronavirus case rates, with 111 places reporting an increase while 264 have experienced a decline.
Lisburn and Castlereagh in Northern Ireland remains the UK's worst hotspot for the virus, with the equivalent of 1,960.4 infections per 100,000 people.
Armagh City, Banbridge and Craigavon in Northern Ireland has the second highest rate, while Cambridge takes third place.

The five UK areas with the biggest week-on-week rises are: Exeter, Hart (Hampshire), the Forest of Dean, Guildford and North Devon.
The regional figures are based on the Government's coronavirus dashboard, however experts claim infections could be double the official tally.

Data from the ZOE study, which collects PCR and lateral flow test (LFT) results, estimates cases have increased by 22% since last week.
This would put daily infections at almost 200,000 and the current R value at 1.1 for England, Scotland and Wales, according to the study.
The figures differ from the Covid dashboard because people are not required to report their positive LFT results, meaning they are not logged in the official tally, according to Professor Tim Spector.
Here is the list of infection rates across the country in full:
The list reads, from left to right: name of local authority; nation or region of local authority; rate of new cases in the seven days to January 31; number (in brackets) of new cases recorded in the seven days to January 31; rate of new cases in the seven days to January 24; number (in brackets) of new cases recorded in the seven days to January 24.
- Lisburn and Castlereagh, Northern Ireland, 1960.4, (2871), 1776.7, (2602)
- Armagh City Banbridge and Craigavon, Northern Ireland, 1942.6, (4220), 1924.2, (4180)
- Cambridge, Eastern England, 1796.7, (2247), 1812.7, (2267)
- Wokingham, South-east England, 1760.3, (3062), 1723.5, (2998)
- Antrim and Newtownabbey, Northern Ireland, 1751.6, (2518), 1666.0, (2395)
- Mid and East Antrim, Northern Ireland, 1728.3, (2410), 1584.2, (2209)
- Woking, South-east England, 1714.9, (1715), 1850.9, (1851)
- Ards and North Down, Northern Ireland, 1704.3, (2762), 1614.9, (2617)
- Peterborough, Eastern England, 1673.5, (3391), 2003.7, (4060)
- Oxford, South-east England, 1669.7, (2531), 1646.0, (2495)
- Newry Mourne and Down, Northern Ireland, 1663.5, (3022), 1935.9, (3517)
- Rushmoor, South-east England, 1662.3, (1569), 1618.9, (1528)
- Exeter, South-west England, 1653.0, (2204), 1294.5, (1726)
- Reading, South-east England, 1633.4, (2619), 1691.4, (2712)
- Basingstoke and Deane, South-east England, 1590.9, (2828), 1561.7, (2776)
- Belfast, Northern Ireland, 1582.5, (5421), 1426.0, (4885)
- Northampton, East Midlands, 1582.3, (3549), 1791.4, (4018)
- Waverley, South-east England, 1517.1, (1920), 1484.7, (1879)
- Gloucester, South-west England, 1491.8, (1935), 1430.1, (1855)
- Hart, South-east England, 1486.6, (1451), 1158.7, (1131)
- Worcester, West Midlands, 1475.1, (1479), 1469.1, (1473)
- South Cambridgeshire, Eastern England, 1466.1, (2359), 1535.1, (2470)
- Watford, Eastern England, 1465.5, (1416), 1611.4, (1557)
- Mid Ulster, Northern Ireland, 1460.2, (2175), 1513.9, (2255)
- Slough, South-east England, 1436.7, (2149), 1530.3, (2289)
- Kettering, East Midlands, 1428.4, (1460), 1426.5, (1458)
- Fenland, Eastern England, 1418.5, (1448), 1443.0, (1473)
- West Oxfordshire, South-east England, 1414.7, (1581), 1385.1, (1548)
- Milton Keynes, South-east England, 1402.6, (3790), 1551.4, (4192)
- Bracknell Forest, South-east England, 1402.2, (1741), 1485.9, (1845)
- Epsom and Ewell, South-east England, 1391.3, (1127), 1225.9, (993)
- Crawley, South-east England, 1387.0, (1560), 1379.9, (1552)
- Cheltenham, South-west England, 1383.1, (1605), 1222.8, (1419)
- East Cambridgeshire, Eastern England, 1376.3, (1241), 1398.4, (1261)
- Surrey Heath, South-east England, 1373.3, (1225), 1332.9, (1189)
- Worthing, South-east England, 1371.8, (1519), 1212.9, (1343)
- Tewkesbury, South-west England, 1366.1, (1320), 1278.2, (1235)
- Windsor and Maidenhead, South-east England, 1357.8, (2054), 1419.3, (2147)
- East Hampshire, South-east England, 1355.0, (1678), 1270.2, (1573)
- Warwick, West Midlands, 1354.6, (1963), 1358.1, (1968)
- Sedgemoor, South-west England, 1349.6, (1666), 1258.0, (1553)
- King's Lynn and West Norfolk, Eastern England, 1349.5, (2041), 1376.6, (2082)
- Runnymede, South-east England, 1340.7, (1211), 1326.3, (1198)
- Torbay, South-west England, 1333.9, (1817), 1435.2, (1955)
- Vale of White Horse, South-east England, 1332.0, (1837), 1387.9, (1914)
- Elmbridge, South-east England, 1330.0, (1825), 1273.2, (1747)
- Rugby, West Midlands, 1329.4, (1471), 1446.0, (1600)
- Corby, East Midlands, 1326.4, (969), 1785.0, (1304)
- Mole Valley, South-east England, 1320.4, (1156), 1122.8, (983)
- Plymouth, South-west England, 1319.8, (3469), 1267.7, (3332)
- Wellingborough, East Midlands, 1316.2, (1054), 1383.6, (1108)
- West Suffolk, Eastern England, 1312.4, (2327), 1318.1, (2337)
- Horsham, South-east England, 1305.4, (1899), 1261.4, (1835)
- St Albans, Eastern England, 1297.2, (1937), 1305.3, (1949)
- Harrogate, Yorkshire & the Humber, 1296.9, (2095), 1238.0, (2000)
- Cherwell, South-east England, 1296.7, (1969), 1378.4, (2093)
- Richmond upon Thames, London, 1295.0, (2566), 1340.0, (2655)
- Teignbridge, South-west England, 1290.0, (1742), 1251.5, (1690)
- Winchester, South-east England, 1286.5, (1620), 1311.1, (1651)
- Bedford, Eastern England, 1286.3, (2247), 1696.2, (2963)
- Buckinghamshire, South-east England, 1281.9, (7013), 1337.1, (7315)
- Daventry, East Midlands, 1276.6, (1110), 1260.5, (1096)
- Forest of Dean, South-west England, 1273.1, (1109), 1002.2, (873)
- Swale, South-east England, 1272.1, (1921), 1191.3, (1799)
- Great Yarmouth, Eastern England, 1268.2, (1258), 1301.4, (1291)
- South Oxfordshire, South-east England, 1266.5, (1821), 1171.9, (1685)
- Guildford, South-east England, 1245.1, (1872), 985.7, (1482)
- Chichester, South-east England, 1241.1, (1508), 1166.2, (1417)
- Swindon, South-west England, 1238.3, (2760), 1422.3, (3170)
- Eastbourne, South-east England, 1237.9, (1279), 1421.7, (1469)
- Telford and Wrekin, West Midlands, 1237.0, (2243), 1693.1, (3070)
- Three Rivers, Eastern England, 1229.2, (1155), 1320.7, (1241)
- Somerset West and Taunton, South-west England, 1228.9, (1910), 1104.7, (1717)
- Stratford-on-Avon, West Midlands, 1227.3, (1625), 1266.6, (1677)
- Central Bedfordshire, Eastern England, 1226.8, (3608), 1269.7, (3734)
- North Devon, South-west England, 1226.4, (1204), 1000.3, (982)
- Tonbridge and Malling, South-east England, 1223.5, (1622), 1141.3, (1513)
- Herefordshire, West Midlands, 1222.5, (2367), 1243.2, (2407)
- Arun, South-east England, 1221.4, (1968), 1134.5, (1828)
- Bristol, South-west England, 1218.4, (5676), 1117.7, (5207)
- South Northamptonshire, East Midlands, 1217.9, (1163), 1214.8, (1160)
- Adur, South-east England, 1216.8, (781), 1265.1, (812)
- East Devon, South-west England, 1210.8, (1793), 1058.2, (1567)
- Mid Sussex, South-east England, 1209.4, (1840), 1194.3, (1817)
- Spelthorne, South-east England, 1208.5, (1207), 1417.8, (1416)
- Malvern Hills, West Midlands, 1208.4, (960), 1012.0, (804)
- Mid Suffolk, Eastern England, 1205.5, (1264), 1053.8, (1105)
- West Berkshire, South-east England, 1204.7, (1909), 1148.5, (1820)
- South Kesteven, East Midlands, 1203.7, (1724), 1112.2, (1593)
- Brighton and Hove, South-east England, 1200.0, (3501), 1156.2, (3373)
- Eastleigh, South-east England, 1196.9, (1622), 1181.4, (1601)
- Tunbridge Wells, South-east England, 1188.8, (1414), 1068.6, (1271)
- Rother, South-east England, 1187.0, (1148), 1112.5, (1076)
- Maidstone, South-east England, 1185.2, (2052), 1112.4, (1926)
- South Gloucestershire, South-west England, 1183.7, (3407), 1168.1, (3362)
- South Norfolk, Eastern England, 1180.6, (1689), 1187.6, (1699)
- Hertsmere, Eastern England, 1180.4, (1245), 1353.9, (1428)
- North Somerset, South-west England, 1172.2, (2527), 1194.0, (2574)
- Darlington, North-east England, 1170.4, (1257), 1499.0, (1610)
- South Holland, East Midlands, 1169.5, (1121), 1392.7, (1335)
- Luton, Eastern England, 1169.4, (2497), 1575.4, (3364)
- Kingston upon Thames, London, 1167.2, (2091), 1200.7, (2151)
- Ipswich, Eastern England, 1159.0, (1576), 1289.9, (1754)
- Wiltshire, South-west England, 1157.6, (5835), 1078.6, (5437)
- Hounslow, London, 1156.5, (3143), 1342.0, (3647)
- Lewes, South-east England, 1153.3, (1194), 1102.1, (1141)
- Melton, East Midlands, 1151.9, (592), 1375.6, (707)
- Thanet, South-east England, 1149.5, (1626), 984.0, (1392)
- Sevenoaks, South-east England, 1148.4, (1394), 1054.5, (1280)
- Havant, South-east England, 1147.7, (1450), 1097.0, (1386)
- Test Valley, South-east England, 1146.6, (1458), 1158.4, (1473)
- Ashford, South-east England, 1142.6, (1497), 1112.1, (1457)
- Norwich, Eastern England, 1140.1, (1621), 1182.3, (1681)
- Broadland, Eastern England, 1134.7, (1497), 1299.2, (1714)
- North Hertfordshire, Eastern England, 1133.6, (1513), 950.1, (1268)
- Dacorum, Eastern England, 1133.4, (1762), 1073.0, (1668)
- Redditch, West Midlands, 1130.1, (967), 1227.1, (1050)
- Bassetlaw, East Midlands, 1129.5, (1336), 1300.3, (1538)
- East Suffolk, Eastern England, 1129.1, (2827), 1135.1, (2842)
- Reigate and Banstead, South-east England, 1127.0, (1682), 1137.1, (1697)
- Hastings, South-east England, 1126.9, (1043), 1134.5, (1050)
- York, Yorkshire & the Humber, 1118.4, (2360), 1044.5, (2204)
- Gravesham, South-east England, 1114.2, (1191), 1198.4, (1281)
- South Derbyshire, East Midlands, 1110.3, (1216), 1127.7, (1235)
- Stroud, South-west England, 1109.2, (1341), 1047.1, (1266)
- Canterbury, South-east England, 1107.6, (1847), 1002.0, (1671)
- Stoke-on-Trent, West Midlands, 1105.9, (2838), 1365.0, (3503)
- Wealden, South-east England, 1105.5, (1799), 943.3, (1535)
- South Hams, South-west England, 1104.1, (971), 1090.4, (959)
- Wyre Forest, West Midlands, 1101.5, (1114), 1134.1, (1147)
- Ealing, London, 1101.2, (3748), 1220.8, (4155)
- Boston, East Midlands, 1099.7, (779), 1209.8, (857)
- Babergh, Eastern England, 1096.7, (1017), 1057.9, (981)
- Stevenage, Eastern England, 1095.3, (965), 1062.4, (936)
- Bournemouth Christchurch and Poole, South-west England, 1093.7, (4342), 1045.9, (4152)
- East Northamptonshire, East Midlands, 1093.6, (1040), 1246.0, (1185)
- Tandridge, South-east England, 1091.0, (966), 953.2, (844)
- Wychavon, West Midlands, 1090.9, (1430), 1222.1, (1602)
- Nuneaton and Bedworth, West Midlands, 1089.2, (1420), 1313.9, (1713)
- Hillingdon, London, 1086.4, (3357), 1248.2, (3857)
- Dudley, West Midlands, 1081.7, (3487), 1393.1, (4491)
- Southampton, South-east England, 1081.6, (2735), 1260.7, (3188)
- Dover, South-east England, 1075.0, (1274), 1159.4, (1374)
- Fareham, South-east England, 1071.9, (1247), 1126.0, (1310)
- Uttlesford, Eastern England, 1071.6, (994), 1024.2, (950)
- Merton, London, 1070.9, (2211), 1160.6, (2396)
- Folkestone and Hythe, South-east England, 1070.4, (1213), 989.2, (1121)
- Hambleton, Yorkshire & the Humber, 1067.1, (981), 1207.4, (1110)
- Rushcliffe, East Midlands, 1064.9, (1293), 1051.8, (1277)
- North Kesteven, East Midlands, 1064.8, (1258), 1030.9, (1218)
- East Staffordshire, West Midlands, 1064.3, (1287), 1448.0, (1751)
- Barnet, London, 1058.9, (4225), 1229.1, (4904)
- Harlow, Eastern England, 1057.5, (923), 1207.6, (1054)
- Harrow, London, 1054.9, (2662), 1225.3, (3092)
- Mid Devon, South-west England, 1044.5, (870), 1074.6, (895)
- County Durham, North-east England, 1040.0, (5545), 1466.0, (7816)
- Lincoln, East Midlands, 1034.5, (1035), 1262.4, (1263)
- Tamworth, West Midlands, 1034.3, (795), 1290.6, (992)
- Solihull, West Midlands, 1033.6, (2248), 1285.1, (2795)
- Huntingdonshire, Eastern England, 1031.4, (1846), 1168.8, (2092)
- Breckland, Eastern England, 1026.5, (1450), 1037.8, (1466)
- Fermanagh and Omagh, Northern Ireland, 1026.1, (1204), 981.8, (1152)
- North West Leicestershire, East Midlands, 1023.8, (1073), 1127.8, (1182)
- Stafford, West Midlands, 1021.3, (1408), 1246.2, (1718)
- North Lincolnshire, Yorkshire & the Humber, 1020.0, (1762), 1097.6, (1896)
- Newcastle-under-Lyme, West Midlands, 1018.4, (1320), 1155.8, (1498)
- Derby, East Midlands, 1017.5, (2613), 1068.5, (2744)
- Chelmsford, Eastern England, 1015.3, (1823), 1044.3, (1875)
- Shropshire, West Midlands, 1015.0, (3303), 1045.7, (3403)
- Hull, Yorkshire & the Humber, 1014.2, (2628), 1219.5, (3160)
- Cheshire East, North-west England, 1014.1, (3921), 1104.3, (4270)
- Sutton, London, 1011.5, (2101), 1105.9, (2297)
- South Somerset, South-west England, 1011.3, (1706), 987.0, (1665)
- Bromsgrove, West Midlands, 1011.2, (1017), 1134.5, (1141)
- North Norfolk, Eastern England, 1006.0, (1058), 1037.4, (1091)
- Medway, South-east England, 1000.6, (2793), 1033.5, (2885)
- Cheshire West and Chester, North-west England, 999.1, (3435), 1161.9, (3995)
- Wandsworth, London, 998.7, (3293), 969.9, (3198)
- New Forest, South-east England, 990.8, (1780), 884.5, (1589)
- Colchester, Eastern England, 989.4, (1951), 1101.4, (2172)
- West Lindsey, East Midlands, 987.7, (950), 1216.4, (1170)
- Mansfield, East Midlands, 984.9, (1077), 1091.0, (1193)
- Wolverhampton, West Midlands, 981.1, (2594), 1264.3, (3343)
- Bromley, London, 976.4, (3249), 1021.5, (3399)
- Selby, Yorkshire & the Humber, 976.0, (895), 1128.7, (1035)
- Rutland, East Midlands, 970.9, (393), 1052.5, (426)
- Dorset, South-west England, 961.3, (3651), 920.0, (3494)
- Welwyn Hatfield, Eastern England, 955.7, (1184), 1009.7, (1251)
- Portsmouth, South-east England, 951.1, (2042), 1097.4, (2356)
- Lichfield, West Midlands, 944.7, (998), 1127.4, (1191)
- Sunderland, North-east England, 943.3, (2621), 1259.7, (3500)
- Torridge, South-west England, 943.0, (648), 1149.6, (790)
- Middlesbrough, North-east England, 940.7, (1329), 1216.0, (1718)
- Hammersmith and Fulham, London, 938.7, (1723), 957.3, (1757)
- Bath and North East Somerset, South-west England, 933.5, (1833), 904.0, (1775)
- Walsall, West Midlands, 933.0, (2675), 1226.6, (3517)
- Cornwall and Isles of Scilly, South-west England, 929.9, (5352), 877.1, (5048)
- Stockton-on-Tees, North-east England, 929.0, (1834), 1398.5, (2761)
- South Tyneside, North-east England, 925.7, (1399), 1330.6, (2011)
- North East Lincolnshire, Yorkshire & the Humber, 923.0, (1471), 1046.7, (1668)
- Blaby, East Midlands, 920.1, (938), 1056.4, (1077)
- Braintree, Eastern England, 917.8, (1405), 1164.0, (1782)
- Gosport, South-east England, 916.4, (776), 1104.2, (935)
- Sandwell, West Midlands, 914.2, (3008), 1323.8, (4356)
- North Tyneside, North-east England, 910.6, (1902), 1241.9, (2594)
- Gedling, East Midlands, 910.0, (1076), 934.5, (1105)
- Leeds, Yorkshire & the Humber, 909.3, (7263), 1240.9, (9912)
- Maldon, Eastern England, 908.2, (594), 920.5, (602)
- South Staffordshire, West Midlands, 906.8, (1019), 1144.4, (1286)
- Doncaster, Yorkshire & the Humber, 904.1, (2828), 1192.8, (3731)
- East Riding of Yorkshire, Yorkshire & the Humber, 904.1, (3103), 992.7, (3407)