Denver Broncos quarterback Teddy Bridgewater (foot/quad) is questionable for Thursday’s game against the Cleveland Browns.
Denver’s complete injury report can be seen below.
| Player | Mon | Tue | Wed | Game Status |
| OT Garett Bolles (knee) | DNP | Limited | Limited | Questionable |
| ILB Baron Browning (concussion) | DNP | DNP | Out | |
| ILB Alexander Johnson (chest) | DNP | [Injured reserve] | [IR] | Out |
| OLB Andre Mintz (hamstring) | DNP | [Injured reserve] | [IR] | Out |
| OLB Aaron Patrick (ankle) | DNP | DNP | Out | |
| QB Teddy Bridgewater (foot, quad) | Limited | Limited | Limited | Questionable |
| TE Noah Fant (foot) | Limited | Limited | Full | |
| RB Melvin Gordon (hip) | Limited | Full | ||
| DE Shelby Harris (wrist) | Full | Full | ||
| S Justin Simmons (hand) | Full | Full | ||
| S Caden Sterns (illness) | Not listed | DNP | Limited | Questionable |
Cleveland’s final injury report will be added below when it becomes available.
| Player | Mon | Tue | Wed | Game Status |
| WR Odell Beckham (shoulder) | DNP | DNP | ||
| RB Nick Chubb (calf) | DNP | DNP | Out | |
| OT Jack Conklin (knee) | DNP | DNP | ||
| CB A.J. Green (shoulder/groin) | DNP | DNP | ||
| RB Kareem Hunt (calf) | DNP | [Injured reserve] | [IR] | Out |
| QB Baker Mayfield (shoulder) | DNP | Limited | ||
| LB Jeremiah Osusu-Koramoah (ankle) | DNP | [Injured reserve] | [IR] | Out |
| LB Malcolm Smith (abdomen) | DNP | Limited | ||
| C JC Tretter (knee) | DNP | DNP | ||
| OT Jedrick Wills (ankle) | DNP | DNP | ||
| DE Jadeveon Clowney (ankle/chest/knee) | Limited | Limited | ||
| DE Malik Jackson (knee) | Limited | Limited | ||
| DE Takkarist McKinley (ankle) | Limited | Full | ||
| TE David Njoku (knee) | Limited | Limited | ||
| LB Mack Wilson (calf) | Limited | Limited | ||
| DT Myles Garrett (knee/ankle) | Full | Full | ||
| DT Malik McDowell (elbow/foot) | Full | Full | ||
| CB Greg Newsome (calf) | Full | Full | ||
| CB Denzel Ward (neck) | Full | Full | ||
| CB Greedy Williams (knee) | Full | Full | ||
| DT Jordan Elliott (neck) | Not listed | Limited |
The Broncos are considered 4.5-point underdogs against the Browns.