Nov. 03--SECOND ROUND
Upper bracket
#1 Nazareth at #9 King, 1 Sat. at Gately
#5 Glenbard South at #13 Lake Forest, 4:30 Sat. at Lake Forest (West Campus)
#2 DeKalb at #10 Hinsdale South, 7 Fri.
#6 St. Francis at #3 Lakes, 3 Sat.
Lower bracket
#4 Yorkville at #1 Lemont, 6 Sat.
#3 Richards at #2 Lincoln-Way West, 2 Sat.
#1 Peoria Notre Dame at #5 Chatham Glenwood, 2 Sat.
#2 Normal West at #6 East St. Louis, 2 Sat.
FIRST ROUND
Upper bracket
#16 Rockford Boylan (5-4) at #1 Nazareth (9-0), 6 Sat.
#9 King (7-2) at #8 Antioch (7-2), 4 Sat.
#13 Lake Forest (6-3) at #4 Belvidere North (8-1), 7:30 Fri.
#12 Riverside-Brookfield (6-3) at #5 Glenbard South (7-2), 1 Sat.
#15 Marmion (6-3) at #2 DeKalb (8-1), 7 Fri.
#10 Hinsdale South (7-2) at #7 Crystal Lake Central (7-2), 7 Fri.
#14 Prairie Ridge (6-3) at #3 Lakes (8-1), 7 Fri.
#11 Grayslake North (6-3) at #6 St. Francis (7-2), 6 Sat.
Lower bracket
#8 Thornton (5-4) at #1 Lemont (9-0), 6 Sat.
#5 Crete-Monee (6-3) at #4 Yorkville (7-2), 6 Sat.
#7 Morgan Park (6-3) at #2 Lincoln-Way West (8-1), 7 Fri.
#6 Oak Forest (6-3) at #3 Richards (8-1), 6 Sat.
#8 Galesburg (5-4) at #1 Peoria Notre Dame (9-0), 1 Sat.
#5 Chatham Glenwood (6-3) at #4 Champaign Centennial (6-3), 7 Fri.
#7 Springfield Southeast (5-4) at #2 Normal West (7-2), 7 Fri.
#6 East St. Louis (5-4) at #3 Peoria Richwoods (7-2) , 2 Sat.