If you're evaluating mutual funds for your investment portfolio or retirement account, this list highlights the best international stock mutual funds to consider now, based on each fund outperforming the MSCI EAFE index over the last one-, three-, five- and 10-year periods.
Shaded cells indicate the best-of-the-best funds based on 10-year performance. Of 613 international mutual funds at least 10 years old, 173 of them, or 28%, won awards.
All returns are as of Dec. 31, 2021.
View Full Special Report: Best Mutual Funds Awards
View All Award-Winning Funds In Each Category
Best International Stock Mutual Funds
Mutual Fund | Symbol | 1-year total return | 3-year average annual return | 5-year average annual return | 10-year average annual return | Morningstar Category | Closed to New Inv |
---|---|---|---|---|---|---|---|
Benchmark: MSCI EAFE | 11.26% | 13.54% | 9.55% | 8.03% | |||
Wasatch Emerging India Investor | WAINX | 37.54 | 22.56 | 21.69 | 18.22 | India Equity | No |
Grandeur Peak Global Opportunities Instl | GPGIX | 21.86 | 32.50 | 20.44 | 17.59 | World Small/Mid Stock | Yes |
American Funds New Economy A | ANEFX | 11.92 | 23.61 | 19.44 | 16.97 | World Large-Stock Growth | No |
Artisan Global Opportunities Inv | ARTRX | 13.62 | 29.15 | 20.77 | 16.95 | World Large-Stock Growth | No |
Wasatch Global Opportunities Investor | WAGOX | 21.50 | 31.99 | 24.07 | 16.34 | World Small/Mid Stock | No |
Invesco International Small-Mid Com A | OSMAX | 13.86 | 21.03 | 17.23 | 16.24 | Foreign Small/Mid Growth | Yes |
Grandeur Peak International Opps Instl | GPIIX | 18.77 | 27.80 | 17.87 | 15.94 | Foreign Small/Mid Growth | Yes |
ALPS/Red Rocks Global Opportunity I | LPEIX | 24.26 | 24.08 | 16.36 | 15.55 | World Small/Mid Stock | No |
Gabelli Global Growth AAA | GICPX | 21.10 | 28.95 | 21.87 | 15.55 | World Large-Stock Growth | Yes |
Morgan Stanley Inst Intl Advtg I | MFAIX | 13.16 | 24.89 | 21.73 | 15.53 | Foreign Large Growth | No |
American Funds New Perspective A | ANWPX | 17.73 | 26.88 | 19.91 | 15.44 | World Large-Stock Growth | No |
AB Sustainable Global Thematic A | ALTFX | 22.30 | 30.19 | 22.23 | 15.30 | World Large-Stock Growth | No |
Columbia Select Global Equity A | IGLGX | 23.28 | 28.16 | 22.36 | 15.17 | World Large-Stock Growth | No |
Neuberger Berman Focus Inv | NBSSX | 20.28 | 24.32 | 15.88 | 14.91 | World Large-Stock Growth | Yes |
Fidelity Worldwide | FWWFX | 18.68 | 26.03 | 19.92 | 14.88 | World Large-Stock Growth | No |
Victory RS Global Y | RGGYX | 22.78 | 23.46 | 17.36 | 14.83 | World Large-Stock Blend | No |
Oberweis Global Opportunities Investor | OBEGX | 20.92 | 33.21 | 18.56 | 14.64 | World Small/Mid Stock | No |
Fidelity Nordic | FNORX | 13.09 | 23.76 | 15.71 | 14.55 | Miscellaneous Region | No |
Columbia Acorn European Inst | CAEZX | 21.76 | 29.92 | 19.83 | 14.54 | Europe Stock | No |
ALPS/Kotak India Growth I | INDIX | 26.83 | 16.42 | 14.20 | 14.37 | India Equity | No |
VY Invesco Oppenheimer Global I | IGMIX | 15.37 | 24.79 | 18.15 | 14.29 | World Large-Stock Growth | No |
William Blair Global Leaders I | WGFIX | 16.78 | 26.66 | 19.55 | 14.15 | World Large-Stock Growth | No |
American Century Focused Global Gr Inv | TWGGX | 13.51 | 25.48 | 18.71 | 14.09 | World Large-Stock Growth | No |
MFS Global Growth A | MWOFX | 18.36 | 24.42 | 19.19 | 14.04 | World Large-Stock Growth | No |
MassMutual Global R5 | MGFSX | 15.23 | 24.55 | 17.94 | 14.03 | World Large-Stock Growth | No |
WCM Focused International Growth Instl | WCMIX | 17.02 | 28.08 | 20.65 | 14.03 | Foreign Large Growth | Yes |
Invesco Global A | OPPAX | 15.36 | 24.65 | 17.93 | 14.00 | World Large-Stock Growth | No |
Fidelity Advisor Glbl Capital Apprec I | FEUIX | 19.41 | 22.44 | 14.52 | 13.97 | World Large-Stock Growth | No |
MFS Global New Discovery I | GLNIX | 12.19 | 21.98 | 16.63 | 13.76 | World Small/Mid Stock | No |
Pax Global Environmental Markets Instl | PGINX | 22.23 | 25.44 | 16.52 | 13.75 | World Large-Stock Blend | No |
Morgan Stanley Inst Global Franchise I | MSFAX | 21.92 | 21.39 | 17.27 | 13.70 | World Large-Stock Blend | No |
Janus Henderson VIT Global Rsrch Instl | JAWGX | 18.09 | 22.31 | 16.70 | 13.59 | World Large-Stock Growth | No |
Harding Loevner Global Equity Advisor | HLMGX | 14.65 | 24.14 | 17.66 | 13.58 | World Large-Stock Growth | No |
VY Morgan Stanley Global Franchise S | IVGTX | 21.66 | 21.25 | 17.13 | 13.54 | World Large-Stock Blend | No |
BNY Mellon Worldwide Growth A | PGROX | 23.68 | 27.55 | 19.21 | 13.52 | World Large-Stock Growth | No |
Calamos Global Equity I | CIGEX | 16.79 | 29.66 | 20.01 | 13.45 | World Large-Stock Growth | No |
Fidelity Advisor Intl Sm Cap Opps I | FOPIX | 17.73 | 22.03 | 16.19 | 13.40 | Foreign Small/Mid Growth | Yes |
Vanguard Global Equity Inv | VHGEX | 13.13 | 21.24 | 15.65 | 13.35 | World Large-Stock Blend | No |
USAA Sustainable World | USAWX | 17.83 | 21.67 | 15.03 | 13.24 | World Large-Stock Blend | No |
Thornburg Global Opportunities I | THOIX | 14.75 | 21.92 | 11.90 | 13.23 | World Large-Stock Blend | No |
BNY Mellon Global Stock - I | DGLRX | 17.77 | 22.16 | 17.36 | 13.15 | World Large-Stock Growth | No |
Trillium ESG Global Equity Fund Retail | PORTX | 22.20 | 24.96 | 18.29 | 13.11 | World Large-Stock Blend | No |
DFA Continental Small Company I | DFCSX | 17.89 | 19.52 | 13.14 | 13.11 | Europe Stock | No |
Fidelity International Capital Apprec | FIVFX | 12.25 | 22.23 | 16.74 | 13.07 | Foreign Large Growth | No |
Fidelity Advisor Intl Capital App I | FCPIX | 12.30 | 22.14 | 16.64 | 12.99 | Foreign Large Growth | No |
Virtus Vontobel Global Opportunities A | NWWOX | 13.32 | 19.59 | 15.98 | 12.92 | World Large-Stock Growth | No |
DFA Global Equity I | DGEIX | 23.20 | 20.99 | 13.88 | 12.89 | World Large-Stock Blend | No |
Franklin Global Equity A | CFIPX | 24.84 | 20.10 | 13.50 | 12.87 | World Large-Stock Value | No |
Janus Henderson Global Research D | JANWX | 17.98 | 22.26 | 16.64 | 12.86 | World Large-Stock Growth | Yes |
Allspring Global Small Cap A | EKGAX | 21.41 | 18.38 | 12.77 | 12.75 | World Small/Mid Stock | No |
Aberdeen International Small Cp A | WVCCX | 18.82 | 22.83 | 17.16 | 12.73 | Foreign Small/Mid Growth | No |
Virtus AllianzGI Global Small-Cap Inst | DGSCX | 11.71 | 21.24 | 13.65 | 12.72 | World Small/Mid Stock | No |
Yorktown Growth L | APITX | 15.80 | 24.75 | 15.96 | 12.65 | World Large-Stock Growth | No |
Nationwide Global Sust Eq R6 | GGEIX | 20.75 | 23.51 | 16.66 | 12.64 | World Large-Stock Blend | No |
Mundoval | MUNDX | 22.81 | 24.63 | 16.11 | 12.59 | World Large-Stock Growth | No |
Eaton Vance Greater India A | ETGIX | 25.77 | 17.79 | 15.76 | 12.59 | India Equity | No |
Driehaus International Small Cap Growth | DRIOX | 12.49 | 23.92 | 17.46 | 12.54 | Foreign Small/Mid Growth | No |
Russell Inv Global Equity S | RGESX | 22.63 | 20.62 | 14.46 | 12.53 | World Large-Stock Blend | No |
VALIC Company I International Growth | VCINX | 14.21 | 26.66 | 18.96 | 12.44 | Foreign Large Growth | No |
USAA Capital Growth | USCGX | 22.96 | 17.57 | 12.25 | 12.41 | World Large-Stock Value | No |
Victory Trivalent International Sm-Cp I | MISIX | 12.39 | 18.38 | 12.66 | 12.40 | Foreign Small/Mid Blend | No |
BlackRock Long-Horizon Equity Instl | MAEGX | 20.66 | 24.96 | 18.41 | 12.34 | World Large-Stock Growth | No |
William Blair Emerg Mkts Sm Cp Gr I | BESIX | 15.51 | 22.69 | 14.76 | 12.33 | Diversified Emerging Mkts | Yes |
American Funds Global Insight F-3 | AGVHX | 13.89 | 19.59 | 15.39 | 12.32 | World Large-Stock Blend | No |
Fidelity Overseas | FOSFX | 19.36 | 20.95 | 14.37 | 12.31 | Foreign Large Growth | No |
Oakmark Global Select Investor | OAKWX | 19.21 | 20.49 | 10.81 | 12.27 | World Large-Stock Value | No |
Goldman Sachs Dynamic Global Eq Instl | GAPIX | 20.50 | 19.98 | 14.21 | 12.26 | World Large-Stock Blend | No |
Invesco European Small Company A | ESMAX | 24.27 | 16.21 | 11.29 | 12.23 | Europe Stock | No |
Pioneer Global Equity A | GLOSX | 23.70 | 21.57 | 14.07 | 12.19 | World Large-Stock Blend | No |
Timothy Plan Israel Common Values A | TPAIX | 34.48 | 25.95 | 18.61 | 12.11 | Miscellaneous Region | No |
Dodge & Cox Global Stock | DODWX | 20.75 | 16.61 | 10.97 | 12.07 | World Large-Stock Value | No |
DFA Selectively Hedged Glbl Eq I | DSHGX | 21.60 | 19.40 | 13.02 | 12.04 | World Large-Stock Blend | No |
Thrivent Global Stock A | AALGX | 20.52 | 19.14 | 13.27 | 12.01 | World Large-Stock Blend | No |
Polaris Global Value | PGVFX | 15.39 | 14.76 | 9.74 | 11.98 | World Large-Stock Value | No |
Morgan Stanley Europe Opportunity I | EUGDX | 15.79 | 31.87 | 19.69 | 11.94 | Europe Stock | No |
MFS Global Equity B | MWEBX | 16.19 | 19.28 | 13.25 | 11.93 | World Large-Stock Blend | Yes |
Calvert International Opportunities I | COIIX | 13.88 | 17.87 | 14.14 | 11.92 | Foreign Small/Mid Growth | No |
PIMCO StocksPLUS Intl (USD-Hedged) Inst | PISIX | 18.40 | 16.07 | 10.81 | 11.85 | Foreign Large Blend | No |
GuideStone Funds Aggressive Allc Inv | GGBZX | 14.89 | 18.95 | 13.67 | 11.77 | World Large-Stock Blend | No |
Buffalo International | BUFIX | 18.21 | 21.70 | 16.27 | 11.74 | Foreign Large Growth | No |
Eaton Vance Richard Bernstein Eq Strat I | ERBIX | 17.49 | 19.81 | 12.92 | 11.73 | World Large-Stock Blend | No |
Pax Ellevate Global Women's Leader Inv | PXWEX | 17.27 | 19.00 | 14.19 | 11.71 | World Large-Stock Blend | No |
AB Tax-Managed Wealth Apprec Strat Adv | ATWYX | 20.52 | 19.46 | 13.64 | 11.67 | World Large-Stock Blend | No |
Eaton Vance Global Small-Cap Equity A | ESVAX | 16.87 | 19.71 | 13.91 | 11.62 | World Small/Mid Stock | No |
VALIC Company I Intl Sclly Rspnb | VCSOX | 12.45 | 15.36 | 11.52 | 11.61 | Foreign Large Blend | No |
American Funds Capital World Gr&Inc A | CWGIX | 14.78 | 18.39 | 13.18 | 11.58 | World Large-Stock Blend | No |
BlackRock Advantage Global Investor A | MDGCX | 17.62 | 19.49 | 13.21 | 11.58 | World Large-Stock Blend | No |
Crossmark Steward Global Eq Inc Instl | SGISX | 19.63 | 17.43 | 12.84 | 11.49 | World Large-Stock Value | No |
Alger Global Focus A | CHUSX | 13.81 | 25.00 | 15.09 | 11.49 | World Large-Stock Growth | No |
Fidelity Advisor International Growth I | FIIIX | 15.47 | 21.86 | 15.73 | 11.47 | Foreign Large Growth | No |
Old Westbury Large Cap Strategies | OWLSX | 17.34 | 19.22 | 13.08 | 11.46 | World Large-Stock Growth | No |
Fidelity International Small Cap | FISMX | 13.45 | 14.85 | 11.07 | 11.45 | Foreign Small/Mid Blend | No |
Harding Loevner Intl Small Coms Inv | HLMSX | 12.86 | 20.08 | 13.90 | 11.41 | Foreign Small/Mid Growth | No |
Sit Global Dividend Growth I | GDGIX | 23.59 | 22.01 | 14.47 | 11.39 | World Large-Stock Blend | No |
Seven Canyons Strategic Income Investor | WASIX | 34.34 | 19.71 | 12.82 | 11.35 | World Small/Mid Stock | No |
Segall Bryant & Hamill Fdml Int'lSmCpRet | WTIFX | 16.68 | 30.52 | 18.01 | 11.28 | Foreign Small/Mid Growth | No |
Matthews EM Sm Coms Inv | MSMLX | 22.14 | 27.24 | 17.13 | 11.28 | Pacific/Asia ex-Japan Stk | No |
Delaware Ivy Global Growth Fund Class A | IVINX | 17.45 | 21.15 | 15.71 | 11.25 | World Large-Stock Growth | No |
AB Wealth Appreciation Strategy Advisor | AWAYX | 20.69 | 19.64 | 13.55 | 11.22 | World Large-Stock Blend | No |
William Blair International Sm Cap Gr R6 | WIISX | 11.27 | 24.53 | 14.21 | 11.20 | Foreign Small/Mid Growth | Yes |
Oakmark Global Investor | OAKGX | 18.80 | 18.84 | 11.56 | 11.20 | World Large-Stock Value | No |
AQR Global Equity N | AQGNX | 17.95 | 16.25 | 10.89 | 11.10 | World Large-Stock Blend | No |
Eaton Vance Tax-Managed Global Div Inc A | EADIX | 23.08 | 21.83 | 13.96 | 11.06 | World Large-Stock Blend | No |
Franklin Mutual Beacon Z | BEGRX | 16.68 | 14.91 | 9.76 | 11.03 | World Large-Stock Value | No |
Janus Henderson Global Select D | JANRX | 16.18 | 19.78 | 15.23 | 10.99 | World Large-Stock Blend | Yes |
SGI Global Equity I | SGLIX | 15.99 | 14.47 | 12.67 | 10.94 | World Large-Stock Blend | No |
Fidelity Advisor Diversified Intl I | FDVIX | 13.01 | 20.61 | 13.52 | 10.94 | Foreign Large Growth | No |
Segall Bryant & Hamill Glb All Cp Retail | WTMVX | 25.83 | 17.54 | 12.13 | 10.93 | World Large-Stock Growth | No |
PMC Diversified Equity | PMDEX | 20.46 | 17.44 | 11.84 | 10.89 | World Large-Stock Blend | No |
GuidePath Growth Allocation Svc | GPSTX | 19.32 | 21.44 | 14.38 | 10.88 | World Large-Stock Blend | No |
Touchstone Global ESG Equity Fd - Cl A | TEQAX | 11.97 | 15.82 | 11.99 | 10.87 | World Large-Stock Blend | No |
Artisan Global Value Investor | ARTGX | 15.52 | 15.05 | 10.00 | 10.86 | World Large-Stock Value | No |
Pear Tree Polaris Fgn Val Sm Cap Instl | QUSIX | 15.56 | 14.16 | 10.03 | 10.81 | Foreign Small/Mid Value | No |
Kinetics Global No Load | WWWEX | 16.32 | 20.92 | 15.06 | 10.74 | World Small/Mid Stock | No |
Columbia Global Value A | IEVAX | 20.40 | 15.84 | 11.38 | 10.73 | World Large-Stock Value | No |
DFA United Kingdom Small Company I | DFUKX | 17.46 | 15.68 | 9.79 | 10.65 | Miscellaneous Region | No |
Goldman Sachs Intl Sm Cp Insghts Instl | GICIX | 13.05 | 13.97 | 9.85 | 10.58 | Foreign Small/Mid Blend | No |
Vaughan Nelson International Sm Cap I | ADVLX | 12.87 | 17.22 | 12.04 | 10.51 | Foreign Small/Mid Blend | No |
Artisan International Value Investor | ARTKX | 16.69 | 16.22 | 10.39 | 10.47 | Foreign Large Blend | Yes |
Voya Multi-Manager International Sm Cp A | NTKLX | 15.51 | 18.31 | 11.74 | 10.47 | Foreign Small/Mid Blend | No |
Fidelity Diversified International | FDIVX | 12.84 | 20.28 | 13.31 | 10.38 | Foreign Large Growth | No |
Aberdeen Dynamic Dividend Instl | ADVDX | 16.58 | 17.25 | 12.45 | 10.36 | World Large-Stock Blend | No |
Wasatch Emerging Markets Small Cap Inv | WAEMX | 30.10 | 30.06 | 19.77 | 10.33 | Diversified Emerging Mkts | No |
Lazard International Small Cap Eq Instl | LZISX | 11.83 | 16.92 | 10.41 | 10.26 | Foreign Small/Mid Growth | No |
BNY Mellon Global Equity Income - I | DQEIX | 14.24 | 14.91 | 11.12 | 10.24 | World Large-Stock Value | No |
GMO Global Developed Equity Allc III | GWOAX | 18.51 | 18.34 | 12.62 | 10.23 | World Large-Stock Value | No |
Fidelity Advisor Overseas M | FAERX | 18.65 | 19.96 | 13.62 | 10.22 | Foreign Large Growth | No |
Hartford Schroders International Stk I | SCIEX | 11.38 | 20.31 | 14.65 | 10.21 | Foreign Large Blend | No |
MFS Instl International Equity | MIEIX | 15.16 | 18.00 | 13.45 | 10.13 | Foreign Large Blend | No |
Templeton Global Smaller Comp A | TEMGX | 15.14 | 17.52 | 10.85 | 10.06 | World Small/Mid Stock | No |
Goldman Sachs International Eq ESG Svc | GSISX | 16.12 | 22.02 | 14.13 | 10.00 | Foreign Large Blend | No |
Driehaus Emerging Markets Small Cap Gr | DRESX | 15.93 | 27.45 | 15.97 | 9.98 | Diversified Emerging Mkts | No |
DFA International Small Company I | DFISX | 14.24 | 15.74 | 10.23 | 9.97 | Foreign Small/Mid Blend | No |
Columbia Acorn International Inst | ACINX | 12.89 | 19.02 | 13.39 | 9.91 | Foreign Small/Mid Growth | No |
Guggenheim World Equity Income A | SEQAX | 21.33 | 15.94 | 10.29 | 9.88 | World Large-Stock Value | No |
Mercer Non-US Core Equity Y3 | MNCEX | 11.92 | 16.28 | 11.73 | 9.87 | Foreign Large Blend | No |
PGIM Jennison Global Equity Income C | AGOCX | 20.35 | 15.51 | 10.41 | 9.85 | World Large-Stock Blend | No |
T. Rowe Price European Stock | PRESX | 14.82 | 17.92 | 12.46 | 9.79 | Europe Stock | No |
Causeway Global Value Inst | CGVIX | 16.33 | 14.84 | 9.68 | 9.77 | World Large-Stock Value | No |
Goldman Sachs Enhanced Div Gbl Eq Instl | GIDGX | 18.44 | 15.48 | 10.23 | 9.74 | World Large-Stock Blend | No |
Principal International I Inst | PINIX | 12.68 | 19.26 | 12.45 | 9.66 | Foreign Large Blend | No |
Strategic Advisers Fidelity Intl | FUSIX | 12.48 | 16.95 | 11.82 | 9.61 | Foreign Large Blend | No |
JHancock International Small Company NAV | JHATX | 13.96 | 15.31 | 9.78 | 9.57 | Foreign Small/Mid Blend | No |
Janus Henderson European Focus A | HFEAX | 18.83 | 25.47 | 10.61 | 9.56 | Europe Stock | No |
Invesco Global Core Equity A | AWSAX | 15.68 | 17.51 | 11.14 | 9.42 | World Large-Stock Blend | No |
BlackRock Global Dividend Instl | BIBDX | 17.85 | 15.62 | 10.66 | 9.36 | World Large-Stock Value | No |
Neuberger Berman International Eq Instl | NBIIX | 13.61 | 18.26 | 11.94 | 9.34 | Foreign Large Growth | No |
GMO Global Equity Allocation III | GMGEX | 14.98 | 16.58 | 11.71 | 9.30 | World Large-Stock Value | No |
Ave Maria World Equity | AVEWX | 21.06 | 15.56 | 10.64 | 9.26 | World Large-Stock Blend | No |
Virtus Vontobel Foreign Opportunities A | JVIAX | 11.98 | 17.93 | 13.65 | 9.22 | Foreign Large Growth | No |
Virtus Vontobel Greater Eurp Opps I | VGEIX | 15.53 | 18.50 | 11.86 | 9.11 | Europe Stock | No |
Oakmark International Small Cap Investor | OAKEX | 19.11 | 18.17 | 9.67 | 9.01 | Foreign Small/Mid Value | No |
Calvert International Equity A | CWVGX | 12.00 | 19.86 | 13.07 | 8.99 | Foreign Large Growth | Yes |
Manning & Napier Overseas Series I | EXOSX | 11.51 | 21.79 | 13.13 | 8.93 | Foreign Large Growth | No |
BlackRock EuroFund Instl | MAEFX | 19.53 | 21.32 | 11.89 | 8.88 | Europe Stock | No |
Sextant International | SSIFX | 17.51 | 19.71 | 15.64 | 8.88 | Foreign Large Growth | No |
DFA Intl Sustainability Core 1 | DFSPX | 12.11 | 15.84 | 10.81 | 8.84 | Foreign Large Blend | No |
Aberdeen Global Equity Impact Instl | JETIX | 13.15 | 23.09 | 15.40 | 8.79 | World Large-Stock Growth | No |
Putnam International Capital Opp A | PNVAX | 13.41 | 16.55 | 12.20 | 8.75 | Foreign Small/Mid Blend | No |
Wilshire International Equity Instl | WLTTX | 12.78 | 17.72 | 12.47 | 8.70 | Foreign Large Blend | No |
Neuberger Berman International Sel Tr | NILTX | 13.81 | 18.17 | 12.25 | 8.69 | Foreign Large Growth | Yes |
Goldman Sachs International T/M Eq Instl | GHTMX | 12.42 | 13.80 | 9.75 | 8.67 | Foreign Large Blend | No |
Ashmore Emerging Markets Sm Cp Eq Instl | ESCIX | 11.93 | 22.76 | 13.21 | 8.64 | Diversified Emerging Mkts | No |
MassMutual Overseas Adm | MOSLX | 12.76 | 15.68 | 10.41 | 8.64 | Foreign Large Blend | No |
DFA International Core Equity I | DFIEX | 13.87 | 14.28 | 9.56 | 8.62 | Foreign Large Blend | No |
Aberdeen Global Equity A | GLLAX | 20.02 | 19.63 | 13.40 | 8.54 | World Large-Stock Growth | No |
MFS Research International I | MRSIX | 11.84 | 17.45 | 12.33 | 8.49 | Foreign Large Blend | No |
T. Rowe Price Overseas Stock | TROSX | 12.24 | 14.65 | 10.21 | 8.44 | Foreign Large Blend | No |
Goldman Sachs International Eq Inc Instl | GSIKX | 13.67 | 13.96 | 10.48 | 8.41 | Foreign Large Value | No |
PACE International Equity P | PCIEX | 12.44 | 14.18 | 10.05 | 8.39 | Foreign Large Blend | No |
JPMorgan International Equity I | VSIEX | 11.77 | 17.18 | 11.39 | 8.32 | Foreign Large Blend | No |
Sit International Growth | SNGRX | 11.87 | 18.75 | 11.70 | 8.15 | Foreign Large Growth | No |
USAA Global Managed Volatility Instl | UGOFX | 21.34 | 16.36 | 11.78 | 8.14 | World Large-Stock Blend | No |
Sources: IBD, Morningstar Direct
The 2022 Best Mutual Funds logo and accolades are available for licensing through Investor's Business Daily's partner, The YGS Group. For more information and ordering, please visit www.IBDlicensing.com or call 800-290-5460.