College golf is back, and with the new spring season comes a new set of rankings.
On Thursday the first spring Arnold Palmer Cup rankings were released for the 2020 event set to be held July 3-5 at Lahinch Golf Club. At the end of the spring, the top six United States and International male and female golfers will comprise half of the 24-player field selected to compete.
Six committee selections – three men and three women – for both the United States and International teams will be announced March 4 during the PGA Tour’s Arnold Palmer Invitational at Bay Hill.
The Arnold Palmer Cup rankings use Golfstat’s NCAA Player Ranking as a base, with strength of schedule factored in. Bonus points are awarded for wins and high finishes. Poor finishes incur a penalty. The next Arnold Palmer Cup Ranking will be announced March 5.
United States – Women
| Rank | Player | Year | School | Percentile |
| 1 | Kaitlyn Papp | JR | Texas | 0.9966 |
| 2 | Rachel Kuehn | FR | Wake Forest | 0.9914 |
| 3 | Natalie Srinivasan | SR | Furman | 0.991 |
| 4 | Emilia Migliaccio | JR | Wake Forest | 0.9881 |
| 5 | Kaitlin Milligan | JR | Oklahoma | 0.9864 |
| 6 | Kenzie Wright | SR | Alabama | 0.983 |
| 7 | Julia Johnson | JR | Ole Miss | 0.9784 |
| 8 | Amanda Doherty | SR | Florida State | 0.9772 |
| 9 | Addison Baggarly | JR | Florida | 0.9727 |
| 10 | Allyson Geer-Park | SR | Michigan State | 0.9721 |
| 11 | Jensen Castle | FR | Kentucky | 0.9676 |
| 12 | Gina Kim | SO | Duke | 0.9658 |
| 13 | Lauren Hartlage | SR | Louisville | 0.9649 |
| 14 | Gurleen Kaur | JR | Baylor | 0.9647 |
| 15 | Ivy Shepherd | SO | Clemson | 0.9646 |
| 16 | Riley Smyth | SO | Virginia | 0.9628 |
| 17 | Ashley Gilliam | FR | Mississippi State | 0.9628 |
| 18 | Kennedy Swann | SR | Ole Miss | 0.9614 |
| 19 | Latanna Stone | FR | LSU | 0.9586 |
| 20 | Ellie Slama | JR | Oregon State | 0.9574 |
| 21 | Malia Nam | SO | Southern California | 0.9476 |
| 22 | Courtney Dow | SR | Texas A&M | 0.9467 |
| 23 | Louise Yu | JR | Vanderbilt | 0.9462 |
| 24 | Ami Gianchandani | SO | Yale | 0.9409 |
| 25 | Auston Kim | SO | Vanderbilt | 0.9403 |
United States – Men
| Rank | Player | Year | School | Percentile |
| 1 | William Mouw | FR | Pepperdine | 0.9954 |
| 2 | Noah Goodwin | JR | SMU | 0.9949 |
| 3 | Sahith Theegala | SR | Pepperdine | 0.9944 |
| 4 | Jonathan Brightwell | SR | UNC Greensboro | 0.9944 |
| 5 | John Pak | JR | Florida State | 0.9925 |
| 6 | Trent Phillips | SO | Georgia | 0.9902 |
| 7 | Justin Thompson | JR | SMU | 0.9897 |
| 8 | Evan Katz | JR | Duke | 0.9897 |
| 9 | Rhett Rasmussen | SR | BYU | 0.9874 |
| 10 | Piereson Coody | SO | Texas | 0.9874 |
| 11 | David Perkins | SR | Illinois State | 0.987 |
| 12 | McClure Meissner | JR | SMU | 0.9869 |
| 13 | Andy Ogletree | SR | Georgia Tech | 0.9869 |
| 14 | Christopher Gotterup | JR | Rutgers | 0.986 |
| 15 | William Paysse | SO | Texas A&M | 0.9851 |
| 16 | Ricky Castillo | FR | Florida | 0.9837 |
| 17 | Davis Thompson | JR | Georgia | 0.9832 |
| 18 | Nolan Ray | SR | Lipscomb | 0.9828 |
| 19 | Jack Rhea | JR | East Tennessee State | 0.9827 |
| 20 | Derek Castillo | SR | Fullerton | 0.9818 |
| 21 | Palmer Jackson | FR | Notre Dame | 0.9818 |
| 22 | Walker Lee | JR | Texas A&M | 0.9813 |
| 23 | Peter Kuest | SR | BYU | 0.9805 |
| 24 | Ryan Burnett | SO | North Carolina | 0.9804 |
| 25 | Trevor Werbylo | JR | Arizona | 0.9767 |
International – Women
| Rank | Player | Year | School | Percentile |
| 1 | Sophie Guo | FR | Texas (China) | 0.9972 |
| 2 | Ingrid Lindblad | FR | LSU (Sweden) | 0.997 |
| 3 | Vivian Hou | FR | Arizona (Taiwan) | 0.9966 |
| 4 | Pauline Roussin-Bouchard | FR | South Carolina (France) | 0.996 |
| 5 | Linn Grant | FR | Arizona State (Sweden) | 0.9949 |
| 6 | Emma Spitz | FR | UCLA (Austria) | 0.9915 |
| 7 | Aline Krauter | SO | Stanford (Germany) | 0.9909 |
| 8 | Sofia Garcia | JR | Texas Tech (Paraguay) | 0.9904 |
| 9 | Yu-Sang Hou | JR | Arizona (Taiwan) | 0.9898 |
| 10 | Angelina Ye | FR | Stanford (China) | 0.9852 |
| 11 | Jaravee Boonchant | JR | Duke (Thailand) | 0.984 |
| 12 | Kaleigh Telfer | JR | Auburn (South Africa) | 0.9837 |
| 13 | Caterina Don | FR | Georgia (Italy) | 0.9832 |
| 14 | Priscilla Schmid | JR | Indiana (Uruguay) | 0.982 |
| 15 | Isabella Fierro | FR | Oklahoma State (Mexico) | 0.9818 |
| 16 | Yu Chun Chang | SO | Arizona (Taiwan) | 0.9816 |
| 17 | Sofie Kibsga Nielsen | FR | Oregon (Denmark) | 0.9806 |
| 18 | Alyaa Abdulghany | JR | Southern California (Malaysia) | 0.9801 |
| 19 | Lois Kaye Go | SR | South Carolina (Philippines) | 0.9778 |
| 20 | Renate Grimstad | SR | Miami (Norway) | 0.9773 |
| 21 | Natasha Andrea Oon | SO | San Jose State (Malaysia) | 0.9772 |
| 22 | Sara Kjellker | JR | San Diego State (Sweden) | 0.9767 |
| 23 | Olivia Mehaffey | SR | Arizona State (Northern Ireland) | 0.9743 |
| 24 | Momoko Kobori | SR | Pepperdine (New Zealand) | 0.9736 |
| 25 | Elodie Chapelet | SR | Baylor (France) | 0.9733 |
International – Men
| Rank | Player | Year | School | Percentile |
|---|---|---|---|---|
| 1 | Adrien Pendaries | JR | Duke (France) | 0.9981 |
| 2 | Sandy Scott | SR | Texas Tech (Scotland) | 0.9930 |
| 3 | Mark Power | FR | Wake Forest (Ireland) | 0.9851 |
| 4 | Jack Trent | JR | UNLV (Australia) | 0.9832 |
| 5 | Matthew Anderson | SO | San Francisco (Canada) | 0.9799 |
| 6 | Angus Flanagan | JR | Minnesota (England) | 0.9757 |
| 7 | Jack Dyer | SR | Fullerton (England) | 0.9748 |
| 8 | Alex Fitzpatrick | SO | Wake Forest (England) | 0.9715 |
| 9 | Jamie Li | SR | Florida State (England) | 0.9687 |
| 10 | Matthias Schmid | JR | Louisville (Germany) | 0.9645 |
| 11 | Paul Foulquie | JR | UMKC (France) | 0.9640 |
| 12 | Parathakorn Suyasri | JR | Colorado State (Thailand) | 0.9636 |
| 13 | Puwit Anupansuebsai | JR | San Diego State (Thailand) | 0.9617 |
| 14 | Henry Lee | SR | Washington (Canada) | 0.9596 |
| 15 | Pontus Nyholm | JR | Campbell (Sweden) | 0.9590 |
| 16 | Eugenio Chacarra | SO | Wake Forest (Spain) | 0.9575 |
| 17 | Chun An Yu | SR | Arizona State (Taiwan) | 0.9561 |
| 18 | Markus Braadlie | SO | Texas Tech (Norway) | 0.9551 |
| 19 | Kieran Vincent | JR | Liberty (Zimbabwe) | 0.9546 |
| 20 | John Murphy | SR | Louisville (SR) | 0.9539 |
| 21 | Yuxin Lin | FR | Southern California (China) | 0.9527 |
| 22 | David Puig | FR | Arizona State (Spain) | 0.9494 |
| 23 | Julian Perico | SO | Arkansas (Peru) | 0.9486 |
| 24 | Bryan Wiyang Teoh | SO | UCLA (Malaysia) | 0.9471 |
| 25 | Segundo Oliva Pinto | SO | UNCW (Argentina) | 0.9454 |