Get all your news in one place.
100’s of premium titles.
One app.
Start reading
Motorsport
Motorsport
Sport
Jim Utter

Allmendinger tops NASCAR Cup practice at Charlotte Roval

Allmendinger posted an average lap speed of 102.187 mph early in the second 20-minute session.

Austin Cindric, who needs a strong finish or a win to advance in the series playoffs, ended up second-fastest (102.105 mph).

William Byron was third, Joey Logano was fourth and Daniel Suarez ended up fifth.

Group B

Allmendinger quickly set the fastest speed of the day early in the second session (102.187 mph).

Suarez was second (101.583 mph) and Cole Custer third (101.409 mph).

Ryan Blaney was fourth and Bubba Wallace rounded out the top-five.

In the opening laps, Ricky Stenhouse Jr. spun out between Turns 4 and 5 but was able to continue without an issue.

Late in the session, NASCAR was forced to display a caution for the stalled car of Conor Daly. Daly, making his Cup Series debut this weekend, hit the wall near the backstretch chicane.

"I just lost all steering," Daly said after being released from the infield care center. "It just went straight into the wall. It was as if you just disconnected the steering entirely & I could have just rolled the steering wheel anywhere I wanted. So that was weird. I've never felt anything like that before in my life."

Group A

Cindric led the way in the first 15-minute session with an average lap speed of 102.105 mph.

“It’s a start,” Cindric said. “Obviously we’ve got some pace but we still have to keep working at it. The track is probably going to change quite a bit. It’s still pretty green from just one Xfinity practice (today) on it.”

Byron ended up second (102.091 mph) and Logano was third (101.801 mph).

Kyle Larson was fourth and Tyler Reddick rounded out the top-five.

Larson missed the frontstretch chicane on early one lap, failed to come to a complete stop and had his time disallowed.

Reddick went off course in Turn 7 at one point but was able to continue on without an issue.

Corey LaJoie missed the frontstretch chicane late in the session and had to serve a stop-and-go penalty.

Cla # Driver Manufacturer Laps Time Gap Interval Mph
1 16 United States A.J. Allmendinger Chevrolet 4 1'21.732     102.188
2 2 United States Austin Cindric Ford 10 1'21.798 0.066 0.066 102.105
3 24 United States William Byron Chevrolet 10 1'21.809 0.077 0.011 102.091
4 22 United States Joey Logano Ford 10 1'22.042 0.310 0.233 101.802
5 99 Mexico Daniel Suarez Chevrolet 12 1'22.218 0.486 0.176 101.584
6 41 United States Cole Custer Ford 12 1'22.359 0.627 0.141 101.410
7 5 United States Kyle Larson Chevrolet 7 1'22.394 0.662 0.035 101.367
8 8 United States Tyler Reddick Chevrolet 13 1'22.458 0.726 0.064 101.288
9 34 United States Michael McDowell Ford 9 1'22.505 0.773 0.047 101.230
10 12 United States Ryan Blaney Ford 11 1'22.524 0.792 0.019 101.207
11 1 United States Ross Chastain Chevrolet 10 1'22.616 0.884 0.092 101.094
12 14 United States Chase Briscoe Ford 8 1'22.623 0.891 0.007 101.086
13 45 United States Bubba Wallace Toyota 12 1'22.699 0.967 0.076 100.993
14 20 United States Christopher Bell Toyota 14 1'22.738 1.006 0.039 100.945
15 23 Ty Gibbs Toyota 10 1'22.806 1.074 0.068 100.862
16 9 United States Chase Elliott Chevrolet 11 1'22.940 1.208 0.134 100.699
17 43 United States Erik Jones Chevrolet 7 1'23.009 1.277 0.069 100.616
18 11 United States Denny Hamlin Toyota 11 1'23.095 1.363 0.086 100.511
19 19 United States Martin Truex Jr. Toyota 10 1'23.145 1.413 0.050 100.451
20 42 United States Ty Dillon Chevrolet 11 1'23.163 1.431 0.018 100.429
21 18 United States Kyle Busch Toyota 9 1'23.173 1.441 0.010 100.417
22 7 United States Corey Lajoie Chevrolet 11 1'23.189 1.457 0.016 100.398
23 31 United States Justin Haley Chevrolet 10 1'23.200 1.468 0.011 100.385
24 48 United States Noah Gragson Chevrolet 12 1'23.326 1.594 0.126 100.233
25 15 United States Joey Hand Ford 10 1'23.458 1.726 0.132 100.074
26 6 United States Brad Keselowski Ford 6 1'23.557 1.825 0.099 99.956
27 21 United States Harrison Burton Ford 13 1'23.615 1.883 0.058 99.886
28 3 United States Austin Dillon Chevrolet 14 1'23.646 1.914 0.031 99.849
29 17 United States Chris Buescher Ford 9 1'23.681 1.949 0.035 99.808
30 4 United States Kevin Harvick Ford 11 1'23.807 2.075 0.126 99.658
31 38 United States Todd Gilliland Ford 11 1'23.875 2.143 0.068 99.577
32 10 United States Aric Almirola Ford 14 1'23.994 2.262 0.119 99.436
33 47 United States Ricky Stenhouse Jr. Chevrolet 10 1'24.151 2.419 0.157 99.250
34 27 Netherlands Loris Hezemans Ford 9 1'24.172 2.440 0.021 99.225
35 77 Germany Mike Rockenfeller Chevrolet 11 1'24.233 2.501 0.061 99.154
36 26 Russian Federation Daniil Kvyat Toyota 11 1'24.397 2.665 0.164 98.961
37 78 United States Josh Williams Ford 9 1'24.835 3.103 0.438 98.450
38 50 United States Conor Daly Chevrolet 7 1'25.874 4.142 1.039 97.259
39 51 United States J.J. Yeley Ford 8 1'26.023 4.291 0.149 97.090
Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
One subscription that gives you access to news from hundreds of sites
Already a member? Sign in here
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.