
Cook A Recipe is a cooking simulator tycoon game where the core objective is to purchase ingredients from the shop or grow them on your farm, then use them to cook awesome recipes and earn money. While this sounds easy, the recipes can only be recreated if you mix the correct ingredients, which are not mentioned anywhere and must be found through trial and error. To avoid wasting time, here is a detailed guide listing all the recipes in Cook A Recipe.
What are the various Crafting Recipes in Cook A Recipe?
Below, you can find all the recipes in Cook A Recipe. Just type the recipe name in the search bar to find the exact ingredients required.
Note:- Thanks to Lemonkaidpacket, Thanh, Feeralya and dazz1412 for your suggestions in the comment section.
| Recipe Name | Ingredients | Money | Rarity |
|---|---|---|---|
| Baked Potato | Potato | $6,790 | ★ |
| Cooked Rice | Rice | $6,790 | ★ |
| Seasoned Salt | Salt | $6,790 | ★ |
| Toasted Flour | Flour | $6,790 | ★ |
| Fried Egg | Eggs | $27,230 | ★★ |
| Grilled Corn | Corn | $27,230 | ★★ |
| Glazed Carrots | Carrots | $54,460 | ★★ |
| Cooked Nemo | Nemo Fillet | $217,840 | ★★ |
| Warm Milk | Fresh Milk | $217,840 | ★★ |
| Apple Chicken Salad | Apple, Chicken Breast, Salt | $5,452,790 | ★★★ |
| Apple Omelette | Apple, Eggs | $3,349,290 | ★★★ |
| Beef Stir Fry | Raw Beef, Fresh Vegetables, Onion | $1,286,600 | ★★★ |
| Berry Milk | Fresh Milk, Blueberry | $980,280 | ★★★ |
| Blueberry Muffin | Blueberry, Flour, Eggs | $673,925 | ★★★ |
| Blueberry Oats | Blueberry, Oats | $367,605 | ★★★ |
| Blueberry Salad | Blueberry, Lettuce | $408,450 | ★★★ |
| Breakfast Plate | Eggs, Premium Meat, Potato | $428,855 | ★★★ |
| Buttered Potato | Potato, Butter | $122,535 | ★★★ |
| Buttered Shark Fin | Shark Fin, Butter | $1,388,730 | ★★★ |
| Carrot Bread | Carrots, Flour, Eggs | $428,855 | ★★★ |
| Carrot Soup | Carrots, Potato | $204,225 | ★★★ |
| Carrot Tomato Salad | Carrots, Fresh Tomato, Lettuce | $857,745 | ★★★ |
| Cheese Toast | Bread, Cheese | $245,070 | ★★★ |
| Cheesy Potato Soup | Potato, Butter, Cheese | $428,855 | ★★★ |
| Cheesy Rice Ball | Rice, Cheese, Flour | $367,605 | ★★★ |
| Chicken Lettuce Wrap | Chicken Breast, Lettuce | $408,450 | ★★★ |
| Chicken Rice Bowl | Chicken Breast, Rice, Corn | $673,925 | ★★★ |
| Cooked Meat | Premium Meat | $81,690 | ★★★ |
| Cooked Quabble | Quabble Meat | $653,520 | ★★★ |
| Cooked Reef Fish | Reef Fillet | $653,520 | ★★★ |
| Creamy Fish Chowder | Fresh Milk, Raw Lamb, Nemo Fillet | $2,940,840 | ★★★ |
| Creamy Veggie Bowl | Creamy Yoghurt, Fresh Vegetables, Corn | $612,675 | ★★★ |
| Egg Breakfast | Eggs, Premium Meat | $245,070 | ★★★ |
| Flour Tortilla | Flour, Salt | $81,690 | ★★★ |
| Garden Wrap | Lettuce, Bread | $163,380 | ★★★ |
| Glow Shroom Risotto | Glow Shroom Cap, Quabble Meat, Rice | $4,472,510 | ★★★ |
| Grain Bread | Oats, Flour | $81,690 | ★★★ |
| Grilled Pork | Raw Pork, Onion | $367,605 | ★★★ |
| Lamb Stew | Raw Lamb, Potato, Carrots | $1,286,600 | ★★★ |
| Lemon Cheese Salad | Lemon, Lettuce, Cheese | $612,675 | ★★★ |
| Lemon Oat Cake | Lemon, Oats, Eggs | $428,855 | ★★★ |
| Lemon Rice | Lemon, Rice | $204,225 | ★★★ |
| Mana Apple Porridge | Mana Apple, Oats | $3,308,445 | ★★★ |
| Mana Fish Salad | Mana Apple, Nemo Fillet, Lettuce | $6,004,215 | ★★★ |
| Nemo Berry Rice | Nemo Fillet, Rice, Blueberry | $1,531,670 | ★★★ |
| Nemo Chicken Bowl | Nemo Fillet, Carrots, Chicken Breast | $1,715,490 | ★★★ |
| Oat Porridge | Oats, Butter | $122,535 | ★★★ |
| Peach Pork Glaze | Peach, Raw Pork, Onion | $5,452,790 | ★★★ |
| Pork Dumplings | Raw Pork, Flour, Onion | $612,675 | ★★★ |
| Pork Oat Bowl | Raw Pork, Oats | $367,605 | ★★★ |
| Quabble Noodle Soup | Quabble Meat, Pasta | $1,388,730 | ★★★ |
| Red Shroom Fish Sandwich | Red Shroom Cap, Reef Fillet, Bread | $4,533,795 | ★★★ |
| Reef Berry Lamb Skewer | Reef Fillet, Blueberry, Raw Lamb | $3,430,980 | ★★★ |
| Reef Carrot Sandwich | Reef Fillet, Bread, Carrots | $2,328,165 | ★★★ |
| Rice Bread | Rice, Bread, Oats | $245,070 | ★★★ |
| Roasted Tomato | Fresh Tomato | $163,380 | ★★★ |
| Salted Chicken | Chicken Breast, Salt | $367,605 | ★★★ |
| Salted Rice | Rice, Salt | $81,690 | ★★★ |
| Salted Special Shroom | Special Shroom Cap, Salt | $1,674,645 | ★★★ |
| Sauteed Glow Shroom | Glow Shroom Cap, Butter | $1,715,490 | ★★★ |
| Seared Beef | Raw Beef, Butter | $735,210 | ★★★ |
| Seared Shark Fin | Shark Fin | $653,520 | ★★★ |
| Seasoned Breadsticks | Bread, Oats, Salt | $245,070 | ★★★ |
| Seasoned Meat | Premium Meat, Onion | $204,225 | ★★★ |
| Seasoned Nemo Fillet | Nemo Fillet, Salt | $694,365 | ★★★ |
| Shroom Chicken Pasta | Special Shroom Cap, Chicken Breast, Pasta | $3,063,375 | ★★★ |
| Shroom Flour Mix | Stone Shroom Chunk, Flour | $1,674,645 | ★★★ |
| Shroom Rice Bowl | Red Shroom Cap, Rice | $1,674,645 | ★★★ |
| Stone Shroom Beef Stew | Stone Shroom Chunk, Raw Beef, Potato | $3,492,230 | ★★★ |
| Tomato Pasta | Fresh Tomato, Pasta, Onion | $673,925 | ★★★ |
| Tomato Soup | Fresh Tomato, Potato | $367,605 | ★★★ |
| Vegetable Stir Fry | Fresh Vegetables, Onion, Corn | $428,855 | ★★★ |
| Apple Cheese Plate | Perfect Apple, Cheese | $11,109,840 | ★★★★ |
| Beef Pasta Salad | Raw Beef, Pasta, Corn, Lettuce | $2,396,240 | ★★★★ |
| Berry Fish Pot | Cabbage, Nemo Fillet, Blueberry | $19,115,460 | ★★★★ |
| Blueberry Pie | Blueberry, Flour, Eggs, Butter | $1,415,960 | ★★★★ |
| Blue Quabble Pasta | Blue Quabble Meat, Pasta, Cheese, Onion | $9,476,040 | ★★★★ |
| Blue Quabble Tomato Stew | Blue Quabble Meat, Onion, Fresh Tomato | $7,270,410 | ★★★★ |
| Breaded Flatfish | Flatfish Fillet, Flour | $4,411,260 | ★★★★ |
| Broccoli Chicken Stir | Broccoli, Chicken Breast | $5,881,680 | ★★★★ |
| Cabbage Lamb Wrap | Cabbage, Raw Lamb | $12,307,960 | ★★★★ |
| Candied Peach | Peach, Sugar | $4,901,400 | ★★★★ |
| Caramelized Glow Fruit | Glow Fruit | $544,600 | ★★★★ |
| Chicken Tomato Rice | Chicken Breast, Carrots, Fresh Tomato, Rice | $2,287,320 | ★★★★ |
| Chicken Veggie Pasta | Chicken Breast, Fresh Vegetables, Pasta, Creamy Yoghurt | $1,960,560 | ★★★★ |
| Coastal Broccoli Bowl | Broccoli, Reef Fillet, Apple | $17,318,280 | ★★★★ |
| Countryside Rabbit Pot | Rabbit Meat, Broccoli, Apple, Nemo Fillet | $369,892,320 | ★★★★ |
| Creamy Crab Sear | Crab Meat, Fresh Milk | $5,228,160 | ★★★★ |
| Creamy Pasta | Pasta, Cheese, Butter, Onion | $980,280 | ★★★★ |
| Duck Berry Glaze | Duck Meat, Blueberry | $88,660,880 | ★★★★ |
| Enchanted Shellfish Stir | Shellfish, Turkey Meat, Mana Apple | $1,019,491,200 | ★★★★ |
| Farmhouse Duck Bake | Duck Meat, Cabbage, Peach, Red Shroom Cap | $212,394,000 | ★★★★ |
| Farmhouse Goose Stew | Cabbage, Goose Meat, Special Shroom Cap, Raw Pork | $225,246,560 | ★★★★ |
| Farmyard Roast | Raw Pork, Raw Beef, Potato, Corn | $2,940,840 | ★★★★ |
| Feast Plate | Premium Meat, Potato, Corn, Butter | $980,280 | ★★★★ |
| Flatfish Pork Berry Wrap | Flatfish Fillet, Bread, Blueberry, Raw Pork | $10,674,160 | ★★★★ |
| Flatfish Vegetable Bake | Flatfish Fillet, Potato, Carrots | $6,943,650 | ★★★★ |
| Forest Berry Stir | Rabbit Meat, Glow Shroom Cap, Blueberry | $265,329,120 | ★★★★ |
| Forest Cheese Melt | Goat Cheese, Red Shroom Cap | $196,872,900 | ★★★★ |
| Forest Duck Roast | Broccoli, Duck Meat, Glow Shroom Cap, Raw Pork | $192,570,560 | ★★★★ |
| Forest Fugu Stir | Fugu Meat, Rabbit Meat, Glow Shroom Cap | $693,548,100 | ★★★★ |
| Forest Shellfish Sear | Shellfish, Red Shroom Cap | $418,797,400 | ★★★★ |
| Frozen Berry Bowl | Ice Shard, Blueberry, Sugar | $4,738,020 | ★★★★ |
| Frozen Sweet Oat Bake | Ice Shard, Sugar, Fresh Vegetables, Oats | $5,990,600 | ★★★★ |
| Frozen Yoghurt Oats | Ice Shard, Creamy Yoghurt, Oats | $3,676,050 | ★★★★ |
| Fugu Berry Sear | Fugu Meat, Blueberry | $286,350,680 | ★★★★ |
| Garden Crab Bowl | Crab Meat, Leek, Blue Quabble Meat, Mana Apple | $72,431,800 | ★★★★ |
| Garden Reef Bake | Goose Meat, Broccoli, Reef Fillet, Mana Apple | $220,236,240 | ★★★★ |
| Garlic Lemon Steak | Premium Meat, Lemon, Butter, Garlic | $2,178,400 | ★★★★ |
| Glow Fruit Parfait | Glow Fruit, Creamy Yoghurt, Oats | $2,042,250 | ★★★★ |
| Glow Fruit Rice | Glow Fruit, Rice | $1,143,660 | ★★★★ |
| Glow Fruit Tart | Glow Fruit, Butter, Cheese, Eggs | $3,049,760 | ★★★★ |
| Glow Lamb Berry Plate | Glow Shroom Essence, Raw Lamb, Blueberry | $10,129,560 | ★★★★ |
| Glow Pork Bowl | Raw Pork, Potato, Creamy Yoghurt, Glow Fruit | $3,594,360 | ★★★★ |
| Glow Shroom Toast | Glow Shroom Essence, Bread | $5,554,920 | ★★★★ |
| Goose Apple Sear | Goose Meat, Apple | $102,929,400 | ★★★★ |
| Grilled Blue Quabble | Blue Quabble Meat | $2,178,400 | ★★★★ |
| Grilled Flatfish | Flatfish Fillet | $2,178,400 | ★★★★ |
| Hearty Carrot Stew | Carrots, Fresh Vegetables, Onion, Premium Meat | $1,415,960 | ★★★★ |
| Herb Fish Plate | Leek, Flatfish Fillet, Red Shroom Cap | $44,521,050 | ★★★★ |
| Herb Lamb | Raw Lamb, Garlic | $1,415,960 | ★★★★ |
| Iced Lemonade | Ice Shard, Lemon | $2,396,240 | ★★★★ |
| Lamb Yoghurt Bake | Raw Lamb, Creamy Yoghurt, Oats, Pasta | $2,505,160 | ★★★★ |
| Leek Beef Sear | Leek, Raw Beef | $24,016,860 | ★★★★ |
| Lemon Garlic Pasta | Lemon, Pasta, Garlic | $1,307,040 | ★★★★ |
| Lemon Nemo Chicken | Nemo Fillet, Chicken Breast, Fresh Tomato, Lemon | $3,921,120 | ★★★★ |
| Lemon Shroom Tonic | Red Shroom Spore, Lemon | $5,663,840 | ★★★★ |
| Master Feast | Premium Meat, Potato, Onion, Garlic, Butter | $3,063,375 | ★★★★ |
| Melted Goat Cheese | Goat Cheese | $97,347,250 | ★★★★ |
| Mixed Grill | Chicken Breast, Raw Pork, Raw Lamb, Salt | $3,594,360 | ★★★★ |
| Mystic Orchard Bowl | Apple, Mana Apple, Peach, Glow Shroom Cap, Stone Shroom Chunk | $54,460,000 | ★★★★ |
| Mystical Harvest Feast | Perfect Apple, Perfect Peach, Glow Shroom Essence, Raw Beef, Fresh Tomato | $89,178,250 | ★★★★ |
| Nemo Harvest Bake | Nemo Fillet, Carrots, Fresh Tomato, Oats, Butter | $5,275,795 | ★★★★ |
| Ocean Garden Bake | Shellfish, Cabbage, Shark Fin, Glow Shroom Cap | $863,953,440 | ★★★★ |
| Ocean Harvest Stew | Broccoli, Raw Beef, Shark Fin, Peach, Stone Shroom Chunk | $45,610,250 | ★★★★ |
| Ocean Surf Feast | Crab Meat, Raw Lamb, Shark Fin, Stone Shroom Chunk, Glow Shroom Cap | $35,399,000 | ★★★★ |
| Oceanic Rice Platter | Shark Fin, Quabble Meat, Nemo Fillet, Rice, Butter | $14,125,545 | ★★★★ |
| Orchard Cheese Plate | Goat Cheese, Peach, Mana Apple | $305,112,150 | ★★★★ |
| Orchard Duck Bowl | Duck Meat, Apple, Stone Shroom Chunk | $142,140,600 | ★★★★ |
| Orchard Rabbit Bake | Leek, Rabbit Meat, Apple, Chicken Breast | $404,419,960 | ★★★★ |
| Paprika Beef Sear | Red Paprika, Raw Beef | $118,518,575 | ★★★★ |
| Peach Lamb Roast | Perfect Peach, Raw Lamb, Carrots | $17,971,800 | ★★★★ |
| Peach Yoghurt Cup | Perfect Peach, Creamy Yoghurt | $11,109,840 | ★★★★ |
| Peppered Fugu Bowl | Fugu Meat, Red Paprika, Goat Cheese, Stone Shroom Chunk | $1,153,462,800 | ★★★★ |
| Quabble Caviar Feast | Quabble Meat, Garlic, Golden Caviar, Fresh Tomato, Fresh Vegetables | $13,444,795 | ★★★★ |
| Quabble Chicken Pot | Quabble Meat, Potato, Carrots, Chicken Breast | $4,901,400 | ★★★★ |
| Quabble Pork Tomato Stew | Blue Quabble Meat, Fresh Tomato, Raw Pork | $7,842,240 | ★★★★ |
| Rabbit Peach Wrap | Rabbit Meat, Peach | $178,628,800 | ★★★★ |
| Rainbow Veggie Bowl | Rainbow Essence, Fresh Vegetables, Creamy Yoghurt, Corn | $14,976,500 | ★★★★ |
| Reef Beef Risotto | Reef Fillet, Rice, Fresh Tomato, Raw Beef | $6,208,440 | ★★★★ |
| Reef Glow Lamb Feast | Reef Fillet, Glow Fruit, Raw Lamb, Corn, Salt | $12,083,295 | ★★★★ |
| Refined Frost Crystal | Frost Crystal | $272,300,000 | ★★★★ |
| Roasted Leek | Leek | $11,572,750 | ★★★★ |
| Savory Crab Stir | Crab Meat, Goose Meat, Red Shroom Cap | $157,661,700 | ★★★★ |
| Savory Garden Bake | Goat Cheese, Leek, Stone Shroom Chunk, Nemo Fillet | $441,779,520 | ★★★★ |
| Seared Anglerfish | Anglerfish Fillet | $155,211,000 | ★★★★ |
| Seared Crab | Crab Meat | $2,178,400 | ★★★★ |
| Seared Duck | Duck Meat | $44,112,600 | ★★★★ |
| Seared Fugu | Fugu Meat | $142,957,500 | ★★★★ |
| Seared Goose | Goose Meat | $49,286,300 | ★★★★ |
| Seared Rabbit | Rabbit Meat | $87,136,000 | ★★★★ |
| Seared Royal Shellfish | Royal Shellfish | $1,089,200,000 | ★★★★ |
| Shark Glow Stew | Shark Fin, Corn, Glow Fruit | $4,411,260 | ★★★★ |
| Shark Lamb Glow Feast | Shark Fin, Onion, Glow Fruit, Raw Lamb | $7,515,480 | ★★★★ |
| Shredded Cabbage | Cabbage | $5,718,300 | ★★★★ |
| Special Apple Pasta | Special Apple, Pasta | $11,000,920 | ★★★★ |
| Special Quabble Bowl | Special Apple, Blue Quabble Meat, Corn | $23,036,580 | ★★★★ |
| Special Shroom Fish Bake | Special Shroom Essence, Flatfish Fillet, Fresh Tomato | $15,357,720 | ★★★★ |
| Special Shroom Saute | Special Shroom Essence, Onion | $5,500,460 | ★★★★ |
| Steamed Broccoli | Broccoli | $2,723,000 | ★★★★ |
| Steamed Shellfish | Shellfish | $208,309,500 | ★★★★ |
| Stone Frost Tonic | Stone Shroom Core, Ice Shard, Lemon | $11,763,360 | ★★★★ |
| Stone Shroom Corn Mix | Stone Shroom Core, Corn | $5,554,920 | ★★★★ |
| Sugar Pasta Salad | Sugar, Pasta, Lettuce | $1,143,660 | ★★★★ |
| Sunken Harvest Plate | Leek, Perfect Apple, Blue Shark Meat, Crab Meat, Stone Shroom Chunk | $160,827,170 | ★★★★ |
| Sweet Pork Salad | Raw Pork, Corn, Sugar, Lettuce | $2,396,240 | ★★★★ |
| Sweet Vegetable Medley | Sugar, Fresh Vegetables, Corn | $1,307,040 | ★★★★ |
| Tomato Gratin | Fresh Tomato, Bread, Cheese, Butter | $1,742,720 | ★★★★ |
| Tropical Cheese Bowl | Goat Cheese, Cauliflower, Tang Fillet, Special Shroom Cap, Stone Shroom Core | $1,961,410,920 | ★★★★ |
| Tropical Harvest Feast | Tang Fillet, Cauliflower, Rabbit Meat, Shark Fin, Mana Apple | $1,892,825,375 | ★★★★ |
| Truffle Pasta | Pasta, Butter, Cheese, Black Truffle | $1,960,560 | ★★★★ |
| Ultimate Meat Feast | Chicken Breast, Raw Pork, Raw Lamb, Raw Beef, Garlic | $9,870,875 | ★★★★ |
| Woodland Goose Stir | Goose Meat, Nemo Fillet, Red Shroom Cap | $152,433,540 | ★★★★ |
| Yoghurt Bowl | Creamy Yoghurt, Sugar | $762,440 | ★★★★ |
| Abyssal Duck Feast | Anglerfish Fillet, Cauliflower, Duck Meat, Special Shroom Cap, Blue Quabble Meat | $1,218,542,500 | ★★★★★ |
| Abyssal Forest Feast | Leek, Fugu Meat, Broccoli, Glow Shroom Cap, Raw Lamb | $992,363,295 | ★★★★★ |
| Autumn Turkey Stew | Turkey Meat, Stone Shroom Chunk, Blueberry | $489,935,775 | ★★★★★ |
| Beef Harvest Bowl | Raw Beef, Fresh Tomato, Carrots, Lemon, Creamy Yoghurt | $6,126,750 | ★★★★★ |
| Blue Shark Steak | Blue Shark Meat, Butter, Potato, Salt | $27,774,600 | ★★★★★ |
| Broccoli Garden Medley | Broccoli, Fresh Vegetables, Lettuce, Glow Fruit, Fresh Tomato | $22,805,125 | ★★★★★ |
| Cauliflower Pork Mash | Cauliflower, Raw Pork | $59,089,100 | ★★★★★ |
| Caviar Toast | Bread, Butter, Eggs, Golden Caviar | $4,220,650 | ★★★★★ |
| Charred Paprika | Red Paprika | $58,714,670 | ★★★★★ |
| Coastal Cheese Feast | Goat Cheese, Broccoli, Shellfish, Glow Shroom Essence, Apple | $1,958,007,170 | ★★★★★ |
| Coastal Farmhouse Bake | Anglerfish Fillet, Leek, Goose Meat, Nemo Fillet | $927,317,650 | ★★★★★ |
| Country Crab Bowl | Crab Meat, Cauliflower, Rabbit Meat, Stone Shroom Core, Fresh Milk | $724,318,000 | ★★★★★ |
| Country Cream Bowl | Fresh Milk, Rabbit Meat, Flatfish Fillet, Red Shroom Cap, Mana Apple | $581,360,500 | ★★★★★ |
| Country Meat Roast | Cabbage, Cauliflower, Raw Lamb, Raw Pork, Peach | $199,800,125 | ★★★★★ |
| Country Rabbit Feast | Broccoli, Golden Peach, Rabbit Meat, Quabble Meat, Cabbage | $687,897,875 | ★★★★★ |
| Creamy Duck Bowl | Fresh Milk, Duck Meat, Apple, Glow Shroom Cap, Raw Pork | $300,210,750 | ★★★★★ |
| Creamy Harvest Rice | Rice, Carrots, Creamy Yoghurt, Salt, Fresh Vegetables | $2,382,625 | ★★★★★ |
| Creamy Reef Stew | Fresh Milk, Raw Beef, Reef Fillet, Stone Shroom Chunk, Peach | $31,314,500 | ★★★★★ |
| Creamy Saffron Stew | Fresh Milk, Sugar, Saffron Threads, Carrots, Fresh Tomato | $10,721,795 | ★★★★★ |
| Crystal Stone Delicacy | Stone Shroom Crystal, Glow Fruit, Garlic, Saffron Threads, Golden Caviar | $56,161,875 | ★★★★★ |
| Deep Sea Cheese Bake | Reef Fillet, Flatfish Fillet, Blue Quabble Meat, Bread, Cheese | $33,697,125 | ★★★★★ |
| Deep Sea Cheese Bowl | Anglerfish Fillet, Goat Cheese, Quabble Meat, Stone Shroom Core, Flatfish Fillet | $1,420,555,045 | ★★★★★ |
| Deep Sea Cheese Plate | Goat Cheese, Cabbage, Blue Shark Meat, Red Shroom Cap, Blueberry | $686,366,170 | ★★★★★ |
| Deep Sea Mushroom Stir | Anglerfish Fillet, Turkey Meat, Glow Shroom Cap | $954,751,875 | ★★★★★ |
| Doom Apple Delicacy | Doom Apple, Black Truffle, Saffron Threads, Garlic, Golden Caviar | $97,006,875 | ★★★★★ |
| Enchanted Cheese Board | Red Paprika, Cabbage, Rainbow Essence, Goat Cheese, Special Shroom Cap | $961,559,375 | ★★★★★ |
| Enchanted Forest Platter | Perfect Apple, Special Apple, Perfect Peach, Special Shroom Essence, Glow Shroom Essence | $136,150,000 | ★★★★★ |
| Enchanted Fruit Bread | Apple, Mana Apple, Peach, Bread, Flour | $41,355,545 | ★★★★★ |
| Enchanted Leek Pasta | Leek, Mana Apple, Special Shroom Cap, Quabble Meat, Pasta | $98,538,545 | ★★★★★ |
| Enchanted Ocean Plate | Special Apple, Stone Shroom Core, Shark Fin, Carrots, Chicken Breast | $58,544,500 | ★★★★★ |
| Farmhouse Fish Plate | Goose Meat, Leek, Flatfish Fillet, Special Shroom Cap, Blueberry | $402,153,045 | ★★★★★ |
| Farmstead Crab Plate | Crab Meat, Broccoli, Duck Meat, Special Shroom Cap, Peach | $326,760,000 | ★★★★★ |
| Farmstead Harvest Stew | Raw Pork, Chicken Breast, Carrots, Fresh Tomato, Garlic | $6,467,125 | ★★★★★ |
| Festive Goose Roast | Leek, Goose Meat, Reef Fillet, Perfect Apple, Raw Pork | $421,214,045 | ★★★★★ |
| Festive Spice Skewer | Red Paprika, Turkey Meat, Apple, Stone Shroom Chunk | $897,909,250 | ★★★★★ |
| Festive Turkey Feast | Cauliflower, Turkey Meat, Reef Fillet, Apple, Raw Beef | $976,535,875 | ★★★★★ |
| Forbidden Fruit Feast | Doom Apple, Golden Peach, Red Shroom Powder, Special Shroom Heart, Glow Shroom Heart | $297,828,125 | ★★★★★ |
| Forest Sea Risotto | Rice, Reef Fillet, Raw Beef, Fresh Tomato, Glow Shroom Cap | $16,508,170 | ★★★★★ |
| Forest Tang Sear | Tang Fillet, Glow Shroom Cap | $475,844,250 | ★★★★★ |
| Four Shroom Spice Mix | Glow Shroom Cap, Special Shroom Cap, Stone Shroom Chunk, Red Shroom Cap, Salt | $27,400,170 | ★★★★★ |
| Fresh Garden Platter | Fresh Tomato, Lettuce, Potato, Lemon, Onion | $2,723,000 | ★★★★★ |
| Frosted Crab Stew | Goose Meat, Cauliflower, Crab Meat, Glow Shroom Cap, Ice Shard | $481,630,625 | ★★★★★ |
| Frosted Rainbow Plate | Cauliflower, Leek, Ice Shard, Rainbow Essence, Flatfish Fillet | $256,132,170 | ★★★★★ |
| Frosted Sea Plate | Fugu Meat, Duck Meat, Shark Fin, Red Shroom Cap, Ice Shard | $1,188,249,125 | ★★★★★ |
| Frosted Spice Feast | Rabbit Meat, Red Paprika, Flatfish Fillet, Glow Shroom Essence, Ice Shard | $875,614,670 | ★★★★★ |
| Frozen Broccoli Fruit Bowl | Broccoli, Golden Apple, Blueberry, Apple, Ice Shard | $47,312,125 | ★★★★★ |
| Frozen Glow Cake | Ice Shard, Glow Fruit, Fresh Tomato, Flour, Sugar | $13,444,795 | ★★★★★ |
| Frozen Shark Delight | Blue Shark Meat, Golden Apple, Ice Shard | $29,612,625 | ★★★★★ |
| Frozen Shore Feast | Shellfish, Duck Meat, Quabble Meat, Stone Shroom Chunk, Ice Shard | $1,596,699,125 | ★★★★★ |
| Garden Duck Feast | Cauliflower, Duck Meat, Cabbage, Broccoli, Shark Fin | $480,269,125 | ★★★★★ |
| Garden Harvest Pot | Cabbage, Glow Fruit, Carrots, Broccoli, Blue Quabble Meat | $70,457,625 | ★★★★★ |
| Garden Seafood Plate | Duck Meat, Leek, Quabble Meat, Stone Shroom Core, Blueberry | $371,859,670 | ★★★★★ |
| Garlic Chicken Pasta | Chicken Breast, Carrots, Pasta, Butter, Garlic | $4,424,875 | ★★★★★ |
| Glow Apple Stone Bowl | Glow Fruit, Apple, Stone Shroom Chunk, Raw Pork, Butter | $25,528,125 | ★★★★★ |
| Glow Essence Shark Pot | Glow Fruit, Glow Shroom Essence, Blue Shark Meat, Garlic, Butter | $56,502,250 | ★★★★★ |
| Glow Fruit Feast | Glow Fruit, Premium Meat, Butter, Cheese, Lemon | $5,786,375 | ★★★★★ |
| Glow Heart Ambrosia | Glow Shroom Heart, Black Truffle, Saffron Threads, Golden Caviar, Garlic | $54,460,000 | ★★★★★ |
| Glow Mana Lamb Roast | Glow Fruit, Mana Apple, Raw Lamb, Cheese, Onion | $20,592,670 | ★★★★★ |
| Glow Peach Flatfish Bake | Glow Fruit, Peach, Flatfish Fillet, Lemon, Salt | $31,484,670 | ★★★★★ |
| Golden Apple Dessert | Golden Apple, Butter, Cheese | $5,718,300 | ★★★★★ |
| Golden Apple Feast | Golden Apple, Premium Meat, Butter, Cheese, Lemon | $10,892,000 | ★★★★★ |
| Golden Apple Slice | Golden Apple | $1,701,875 | ★★★★★ |
| Golden Apple Tart | Golden Apple, Premium Meat, Butter, Creamy Yoghurt | $8,169,000 | ★★★★★ |
| Golden Apple Toast | Golden Apple, Bread | $3,539,900 | ★★★★★ |
| Golden Crab Sear | Cauliflower, Crab Meat, Perfect Apple | $116,408,250 | ★★★★★ |
| Golden Garden Feast | Red Paprika, Cauliflower, Leek, Cabbage, Golden Caviar | $552,258,420 | ★★★★★ |
| Golden Glow Beef Skewer | Golden Apple, Glow Fruit, Glow Shroom Cap, Raw Beef, Black Truffle | $23,145,500 | ★★★★★ |
| Golden Glow Special Plate | Golden Apple, Glow Fruit, Special Apple, Reef Fillet, Saffron Threads | $55,651,295 | ★★★★★ |
| Golden Glow Spore Bowl | Golden Apple, Glow Fruit, Red Shroom Spore, Chicken Breast, Lemon | $30,974,125 | ★★★★★ |
| Golden Harvest Banquet | Golden Apple, Glow Fruit, Carrots, Fresh Tomato, Butter | $14,295,750 | ★★★★★ |
| Golden Milk Porridge | Fresh Milk, Golden Apple, Oats, Glow Fruit | $11,845,050 | ★★★★★ |
| Golden Peach Feast | Golden Peach, Golden Apple, Black Truffle, Saffron Threads, Garlic | $101,261,545 | ★★★★★ |
| Golden Perfect Apple Bowl | Golden Apple, Perfect Apple, Raw Beef, Golden Caviar, Garlic | $51,226,420 | ★★★★★ |
| Golden Perfect Peach Reef | Golden Apple, Perfect Peach, Reef Fillet, Saffron Threads, Butter | $52,587,920 | ★★★★★ |
| Golden Red Shroom Pork | Golden Apple, Red Shroom Cap, Raw Pork, Fresh Tomato, Onion | $18,210,045 | ★★★★★ |
| Golden Reef Fillet | Reef Fillet, Golden Apple | $5,582,150 | ★★★★★ |
| Golden Shroom Shark Rice | Golden Apple, Special Shroom Essence, Blue Shark Meat, Rice, Butter | $60,076,170 | ★★★★★ |
| Golden Special Cap Roast | Golden Apple, Special Shroom Cap, Raw Lamb, Lemon, Garlic | $20,422,500 | ★★★★★ |
| Golden Stone Core Bowl | Golden Apple, Stone Shroom Core, Chicken Breast, Pasta, Cheese | $27,910,750 | ★★★★★ |
| Grand Ocean Feast | Goose Meat, Cabbage, Shark Fin, Peach, Stone Shroom Chunk | $369,647,250 | ★★★★★ |
| Grand Rabbit Bowl | Rabbit Meat, Cauliflower, Fugu Meat, Special Shroom Cap, Peach | $1,604,868,125 | ★★★★★ |
| Grand Shellfish Plate | Shellfish, Cauliflower, Rabbit Meat, Special Shroom Cap, Blue Quabble Meat | $2,013,318,125 | ★★★★★ |
| Harvest Fish Bowl | Duck Meat, Cauliflower, Flatfish Fillet, Special Shroom Cap, Apple | $456,102,500 | ★★★★★ |
| Harvest Fugu Bowl | Fugu Meat, Cauliflower, Goose Meat, Glow Shroom Essence, Fresh Milk | $1,367,626,750 | ★★★★★ |
