
While Anime Heroes like Axe or Gura have simple recipes, others like Goko or Zolo are more complicated, with multiple ingredients, making them challenging to remember and replicate. To avoid guessing, I have created a Craft Anime Recipe List of all craftable characters.
Complete 340 Crafting Recipes for Craft Anime
The table contains all the 300+ Craftable Anime characters in Craft Anime. Just type your character's name in the search bar to get the recipe details.
Note: We are updating the table to include more character recipes as we gather more ingredients and materials.
| Anime Name | Recipe | Money |
|---|---|---|
| Axe | Fire | ¥1.22/s |
| Suigez | Water | ¥1.75/s |
| Jira | Fire, Water | ¥2.79/s |
| Gura | Earth | ¥3.5/s |
| Shisu | Fire, Earth | ¥4.72/s |
| Tomi | Water, Earth | ¥5.25/s |
| Armi | Fire, Water, Earth | ¥6.47/s |
| Tamari | Air | ¥15.75/s |
| Baku | Fire, Air | ¥16.97/s |
| Luvia | Water, Air | ¥17.5/s |
| Asto | Fire, Water, Air | ¥18.72/s |
| Narudo | Air, Earth | ¥19.25/s |
| Marko | Earth, Air, Fire | ¥20.47/s |
| Danki Kami | Electric | ¥36.75/s |
| Sanjo | Fire, Electric | ¥37.97/s |
| Tsu | Water, Electric | ¥38.5/s |
| Aske | Fire, Water, Electric | ¥39.72/s |
| Hie | Electric, Earth | ¥40.25/s |
| Gogata | Fire, Earth, Electric | ¥41.47/s |
| Mura | Water, Earth, Electric | ¥42/s |
| Yoru | Air, Electric | ¥52.5/s |
| Aren | Fire, Air, Electric | ¥53.72/s |
| Lelu | Water, Air, Electric | ¥54.25/s |
| Tsuna | Air, Earth, Electric | ¥56/s |
| Gray | Ice | ¥280/s |
| Roki | Fire, Ice | ¥281.22/s |
| Kibu | Fire, Water, Ice | ¥282.97/s |
| Kazu | Earth, Ice | ¥283.5/s |
| Gyuta | Fire, Earth, Ice | ¥284.72/s |
| Mirio | Water, Earth, Ice | ¥285.25/s |
| Toshio | Air, Ice | ¥295.75/s |
| Andro 17 | Air, Earth, Ice | ¥299.25/s |
| Gabi | Electric, Ice | ¥316.75/s |
| Broli | Air, Electric, Ice | ¥332.5/s |
| Kizara | Light | ¥1.6K/s |
| Roy | Fire, Light | ¥1.6K/s |
| Kashi | Water, Light | ¥1.6K/s |
| Pieck | Earth, Light | ¥1.6K/s |
| Hawkz | Air, Light | ¥1.6K/s |
| Hina | Electric, Light | ¥1.6K/s |
| Ichi | Fire, Electric, Light | ¥1.6K/s |
| Kata | Fire, Water, Light | ¥1.6K/s |
| Gotenkz | Fire, Earth, Light | ¥1.6K/s |
| Megu | Fire, Air, Light | ¥1.6K/s |
| Pitou | Water, Earth, Light | ¥1.6K/s |
| Shina | Water, Air, Light | ¥1.6K/s |
| Yamu | Air, Earth, Light | ¥1.6K/s |
| Anyu | Air, Electric, Light | ¥1.6K/s |
| Picollo | Water, Electric, Light | ¥1.6K/s |
| Maki Z | Water, Air, Light, Fire | ¥1.6K/s |
| Duku | Electric, Air, Light, Earth | ¥1.6K/s |
| Akash | Light, Ice | ¥1.9K/s |
| Shinj | Water, Light, Ice | ¥1.9K/s |
| Goko S4 | Air, Light, Ice | ¥1.9K/s |
| Fuji | Gravity | ¥8.8K/s |
| Dabu | Fire, Gravity | ¥8.8K/s |
| Sailor M | Water, Gravity | ¥8.8K/s |
| Eneru | Electric, Gravity | ¥8.8K/s |
| Homura | Fire, Electric, Gravity | ¥8.8K/s |
| Giro | Fire, Earth, Gravity | ¥8.8K/s |
| Alluca | Air, Earth, Gravity | ¥8.8K/s |
| Renj | Water, Electric, Gravity | ¥8.8K/s |
| Birus | Air, Electric, Gravity | ¥8.8K/s |
| Kiji | Gravity, Ice | ¥9K/s |
| Kuramu | Ice, Water, Gravity, Earth | ¥9K/s |
| Kumu | Light, Gravity | ¥10.3K/s |
| Karz | Fire, Light, Gravity | ¥10.3K/s |
| Goko Rose | Air, Light, Gravity | ¥10.3K/s |
| Hashi | Nature | ¥52.5K/s |
| Rengo | Fire, Nature | ¥52.5K/s |
| Hako | Water, Nature | ¥52.5K/s |
| Chojo | Earth, Nature | ¥52.5K/s |
| Killu | Electric, Nature | ¥52.5K/s |
| Asu | Fire, Water, Nature | ¥52.5K/s |
| Namu | Water, Air, Nature | ¥52.5K/s |
| Violet | Earth, Air, Nature | ¥52.5K/s |
| Orochi | Water, Electric, Nature | ¥52.5K/s |
| Fubu | Fire, Earth, Air, Nature | ¥52.5K/s |
| Annie | Air, Electric, Nature | ¥52.6K/s |
| Perf Cel | Earth, Nature, Ice | ¥52.8K/s |
| Zamas | Air, Ice, Nature | ¥52.8K/s |
| Kaio Goko | Fire, Ice, Nature | ¥52.8K/s |
| Sasha | Water, Ice, Nature | ¥52.8K/s |
| Uzopp | Nature, Light | ¥54.1K/s |
| Jason S | Fire, Light, Nature | ¥54.1K/s |
| Luci | Water, Nature, Light | ¥54.1K/s |
| Broli SS | Air, Nature, Light | ¥54.1K/s |
| Esca Day | Fire, Light, Earth, Nature | ¥54.1K/s |
| Funny V | Air, Nature, Gravity | ¥61.3K/s |
| Nico | Nature, Earth, Gravity | ¥61.3K/s |
| Sailor S | Water, Nature, Gravity | ¥61.3K/s |
| Narudo Chiu | Earth, Nature, Gravity, Fire | ¥61.3K/s |
| Shino | Poison | ¥105K/s |
| Nazu | Fire, Poison | ¥105K/s |
| Lite Yaga | Water, Poison | ¥105K/s |
| Higu | Earth, Poison | ¥105K/s |
| Inu | Air, Poison | ¥105K/s |
| Gaji | Poison, Electric | ¥105K/s |
| Choppa | Fire, Water, Poison | ¥105K/s |
| Hiba | Fire, Earth, Poison | ¥105K/s |
| Mika | Water, Poison, Air | ¥105K/s |
| Albe | Air, Earth, Poison | ¥105K/s |
| Hito | Fire, Electric, Poison | ¥105K/s |
| Max Cel | Earth, Electric, Poison | ¥105K/s |
| Mido | Fire, Water, Air, Poison | ¥105K/s |
| Beast Goha | Air, Electric, Poison | ¥105.1K/s |
| Andro 18 | Electric, Earth, Poison, Air | ¥105.1K/s |
| Esdea | Ice, Poison | ¥105.3K/s |
| Falcon | Poison, Light | ¥106.6K/s |
| Kane | Fire, Light, Poison | ¥106.6K/s |
| Vegi God | Earth, Light, Poison | ¥106.6K/s |
| Goko Black | Air, Light, Poison | ¥106.6K/s |
| Ino | Nature, Poison | ¥157.5K/s |
| Kabu | Fire, Nature, Poison | ¥157.5K/s |
| Alphon | Metal | ¥350K/s |
| Bulmu | Fire, Metal | ¥350K/s |
| Ed Elric | Earth, Metal | ¥350K/s |
| Rivi | Air, Metal | ¥350K/s |
| Zen | Electric, Metal | ¥350K/s |
| Tanji | Fire, Metal, Water | ¥350K/s |
| Franky | Fire, Air, Metal | ¥350K/s |
| Histo | Fire, Electric, Metal | ¥350K/s |
| Irwin | Water, Air, Metal | ¥350K/s |
| Makkie | Metal, Electric, Air | ¥350.1K/s |
| Ten | Water, Metal, Ice | ¥350.3K/s |
| Erza | Light, Metal | ¥351.6K/s |
| Senko | Water, Light, Metal | ¥351.6K/s |
| Vegi Blue | Earth, Light, Metal | ¥351.6K/s |
| Gogata SB | Air, Light, Metal | ¥351.6K/s |
| Geno | Electric, Light, Fire, Metal | ¥351.6K/s |
| Kidd | Metal, Gravity | ¥358.8K/s |
| Sun Jin | Water, Metal, Gravity | ¥358.8K/s |
| Muffy | Nature, Metal | ¥402.5K/s |
| Josu | Fire, Nature, Metal | ¥402.5K/s |
| Muffy G2 | Air, Metal, Nature | ¥402.5K/s |
| Rue | Water, Nature, Metal | ¥402.5K/s |
| Juzo | Metal, Nature, Gravity | ¥411.2K/s |
| Mingo | Metal, Poison | ¥455K/s |
| Mitsu | Earth, Poison, Metal | ¥455K/s |
| Shika | Shadow | ¥1.8M/s |
| Itchi | Fire, Shadow | ¥1.8M/s |
| Akaz | Fire, Earth, Shadow | ¥1.8M/s |
| Al Mighty | Earth, Shadow | ¥1.8M/s |
| Vegido S | Earth, Shadow, Gravity | ¥1.8M/s |
| Majin Vegi | Earth, Electric, Shadow | ¥1.8M/s |
| Polna | Water, Electric, Shadow | ¥1.8M/s |
| Rimu | Water, Shadow, Ice | ¥1.8M/s |
| Ichi Moon | Air, Ice, Shadow | ¥1.8M/s |
| Chrolo | Shadow, Gravity | ¥1.8M/s |
| Gold Friza | Air, Shadow, Gravity | ¥1.8M/s |
| Kami | Fire, Light, Shadow | ¥1.8M/s |
| Meru | Earth, Light, Shadow | ¥1.8M/s |
| Maru | Earth, Light, Shadow | ¥1.8M/s |
| Gogata S4 | Air, Light, Shadow | ¥1.8M/s |
| Gonn | Nature, Shadow | ¥1.8M/s |
| Hiso | Nature, Electric, Shadow | ¥1.8M/s |
| Johnny J | Fire, Nature, Shadow | ¥1.8M/s |
| Narudo Sage | Light, Fire, Shadow, Air | ¥1.8M/s |
| Mahora | Earth, Nature, Light, Shadow, Fire | ¥1.8M/s |
| Narudo Chakra | Nature, Light, Fire, Shadow, Air | ¥1.8M/s |
| Narudo 6P | Earth, Nature, Light, Fire, Shadow, Air | ¥1.8M/s |
| Narudo Bary | Earth, Gravity, Light, Fire, Shadow, Air | ¥1.8M/s |
| Aku | Shadow, Poison | ¥1.9M/s |
| Shinr | Water, Shadow, Poison | ¥1.9M/s |
| Illu | Poison, Shadow, Electric | ¥1.9M/s |
| Goko Blue | Air, Shadow, Poison | ¥1.9M/s |
| Vegido bleu | Earth, Shadow, Poison | ¥1.9M/s |
| Nezu-Ko | Fire, Earth, Poison, Shadow | ¥1.9M/s |
| Remu | Metal, Shadow | ¥2.1M/s |
| Danji | Fire, Metal, Shadow | ¥2.1M/s |
| Gutz | Shadow, Earth, Metal | ¥2.1M/s |
| Shina O | Water, Shadow, Metal | ¥2.1M/s |
| Zolo | Metal, Shadow, Air | ¥2.1M/s |
| Melio | Earth, Gravity, Metal, Shadow | ¥2.1M/s |
| Sabre | Metal, Light, Shadow | ¥2.1M/s |
| Gok | Air, Shadow, Metal, Light | ¥2.1M/s |
| Mihaw | Metal, Air, Shadow, Gravity | ¥2.1M/s |
| Asto Demon | Air, Gravity, Metal, Shadow, Fire | ¥2.1M/s |
| Kai-Do | Air, Metal, Shadow, Fire, Earth | ¥2.1M/s |
| Kura | Shadow, Metal, Nature | ¥2.2M/s |
| Muffy G4 | Air, Metal, Nature, Shadow | ¥2.2M/s |
| Rojer | Water, Nature, Metal, Shadow | ¥2.2M/s |
| Sakuna | Metal, Poison, Shadow, Fire, Air | ¥2.2M/s |
| Hybrid Kai | Air, Metal, Shadow, Fire, Nature, Earth | ¥2.2M/s |
| Muffy G5 | Air, Light, Metal, Nature, Shadow | ¥2.2M/s |
| Julio | Time | ¥3.5M/s |
| Madara | Fire, Time | ¥3.5M/s |
| Mina | Electric, Time | ¥3.5M/s |
| Hitt | Ice, Time | ¥3.5M/s |
| Alu | Air, Earth, Time | ¥3.5M/s |
| Jota | Earth, Ice, Time | ¥3.5M/s |
| Kana | Light, Time | ¥3.5M/s |
| Bann | Fire, Time, Light | ¥3.5M/s |
| King G | Gravity, Time | ¥3.5M/s |
| Vegi S2 | Earth, Light, Gravity, Time | ¥3.5M/s |
| Payne | Nature, Time | ¥3.6M/s |
| Dyo | Poison, Time | ¥3.6M/s |
| Conny | Water, Time, Nature | ¥3.6M/s |
| Orange Pico | Earth, Nature, Time | ¥3.6M/s |
| Shigara | Poison, Earth, Time | ¥3.6M/s |
| Gio | Nature, Air, Time, Fire | ¥3.6M/s |
| Trunkz | Metal, Time | ¥3.9M/s |
| Tama | Water, Metal, Time | ¥3.9M/s |
| Kurok | Fire, Metal, Time | ¥3.9M/s |
| Ultra Vegido | Light, Metal, Time, Gravity | ¥3.9M/s |
| Aiz | Earth, Air, Light, Gravity, Metal, Time | ¥3.9M/s |
| Subaru | Shadow, Time | ¥5.2M/s |
| Emi | Ice, Shadow, Time | ¥5.3M/s |
| Vegi | Light, Time, Shadow | ¥5.3M/s |
| Shir | Water, Shadow, Time | ¥5.3M/s |
| Merl | Earth, Gravity, Time, Shadow | ¥5.3M/s |
| Yu Vax | Earth, Shadow, Time | ¥5.3M/s |
| Oku | Space | ¥35M/s |
| Obi | Fire, Space | ¥35M/s |
| Chisato | Water, Space | ¥35M/s |
| Kyte | Earth, Space | ¥35M/s |
| Akiro | Air, Space | ¥35M/s |
| Ginn | Electric, Space | ¥35M/s |
| Goko | Light, Space | ¥35M/s |
| Izum | Gravity, Space | ¥35M/s |
| Oba | Water, Earth, Space | ¥35M/s |
| Low | Earth, Air, Space | ¥35M/s |
| Shin | Water, Light, Space | ¥35M/s |
| White B | Earth, Space, Gravity | ¥35M/s |
| Yama | Nature, Space | ¥35.1M/s |
| Kakyo | Fire, Nature, Space | ¥35.1M/s |
| Friza | Poison, Space, Light | ¥35.1M/s |
| F-Trunkz | Water, Metal, Space | ¥35.4M/s |
| UI Goko | Air, Metal, Space | ¥35.4M/s |
| Saita | Metal, Space, Gravity | ¥35.4M/s |
| Dark Friza | Shadow, Space | ¥36.8M/s |
| Dark Beard | Shadow, Gravity, Earth, Space | ¥36.8M/s |
| Diabolo | Fire, Shadow, Space | ¥36.8M/s |
| Jire | Air, Shadow, Space | ¥36.8M/s |
| Sun Jin Shadow | Shadow, Space, Electric, Metal | ¥37.1M/s |
| Susuke | Fire, Metal, Shadow, Space | ¥37.1M/s |
| Kenpa | Shadow, Light, Space, Metal | ¥37.1M/s |
| Vegi S4 | Earth, Light, Time, Space | ¥38.5M/s |
| Ultra Gogata | Earth, Ice, Light, Time, Space | ¥38.5M/s |
| Goji | Shadow, Time, Space | ¥40.2M/s |
| Vegi Ego | Earth, Light, Gravity, Shadow, Space, Time | ¥40.3M/s |
| Sab | Shadow, Time, Space, Gravity, Fire, Earth | ¥40.3M/s |
| Mazan | Fire, Poison, Space, Time, Shadow, Water | ¥40.4M/s |
| Dyo Heaven | Space, Time, Shadow, Metal | ¥40.6M/s |
| Nino | Fire, Heart | ¥2.6B/s |
| Mako | Heart, Earth | ¥2.6B/s |
| Mambo | Air, Heart | ¥2.6B/s |
| Teio | Heart, Electric | ¥2.6B/s |
| Kita | Light, Heart | ¥2.6B/s |
| Isuki | Heart, Gravity | ¥2.6B/s |
| Yotsubo | Heart, Nature | ¥2.6B/s |
| Gotoh | Poison, Heart | ¥2.6B/s |
| Doto | Metal, Heart | ¥2.6B/s |
| Forger | Heart, Metal, Poison | ¥2.6B/s |
| Tog Himiko | Heart, Poison | ¥2.6B/s |
| Ria | Heart, Electric, Shadow | ¥2.6B/s |
| Aki | Heart, Shadow, Time | ¥2.6B/s |
| Mei | Fire, Water, Heart | ¥2.6B/s |
| Grif | Space, Heart | ¥2.6B/s |
| Yumeki | Heart, Shadow, Space | ¥2.7B/s |
| Zero One | Heart, Metal, Space | ¥2.7B/s |
| Yoisake | Heart, Shadow, Air, Space, Time, Metal | ¥2.7B/s |
| Rice | Celestial, Nature | ¥35B/s |
| Teto | Celestial, Light, Gravity | ¥35B/s |
| Akame | Celestial, Poison, Metal | ¥35B/s |
| Agnes | Celestial, Time, Nature | ¥35B/s |
| Raiden Sama | Celestial, Electric, Space | ¥35B/s |
| Sailor | Celestial, Heart, Gravity | ¥37.6B/s |
| Orphie | Heart, Celestial, Fire | ¥37.6B/s |
| Love Messanger | Heart, Celestial, Light | ¥37.6B/s |
How to make a Character in Craft Anime

To make an Anime character in the game, travel towards your base. Then press the Spawn Elements button to spawn a random Ingridents at the back of your base. Purchase it to add to your inventory. Then go towards the right side of your base to find a Crafting Table. Open it, add ingredients for the Anime character you want to craft, then press the Craft Button. Once the Crafting Timer gets over, you will get your Anime Character.
Craft Anime FAQs
There are about 350 Anime Characters in Craft Anime that players can recreate and add to their base to make money. The developers will add more interesting Anime Characters in future updates.
Yes, each recipe in Crafting Anime has a prescribed Crafting Time. So, after adding the ingredients to the table and hitting the Craft button. You must wait the specified time for that recipe before receiving it.
No, there are no specific Patterns the player should follow when arranging ingredients to craft an anime character in the game. All you have to do is add the Ingredients to the Crafting Table according to the recipe, then hit the Craft button to make the recipe.
For more on Craft Anime, check out All 96 Craft Brainrots Recipe List - Roblox or Steal A Brainrot Craft Machine and Recipe Guide