
The composite aggregates and averages 21 different media rankings (so far). The formula assigns a No. 1 ranking 25 points, a No. 2 ranking 24 points, and so on.
The rounded result is divided by the number of polls and subtracted from 25, yielding the Composite Rank. Scores of less than 25 points result in a composite non-ranking.
A total of seven teams in the West were rated in multiple media preseason rankings and are in the composite table below. Cal was included in two rankings and UCLA in one.
Oregon, the top SuperWest Composite team at No. 3, appears in every list and no lower than 8th. BYU has the next highest composite ranking at No. 11, but is ranked as high as 8th.
Our aggregate rankings appear below, and the individual media sources follow. (Scroll down to see all six tables.)
SuperWest Spring Composite Rankings as of May 1, 2026
2026 Post-Spring Media Football Rankings
| ESPN | Sports Illustrated | CBS Sports | On3 |
|---|---|---|---|
| 2. Oregon | 6. Oregon | 3. Oregon | 6. Oregon |
| 12. BYU | 9. BYU | 12. USC | 13. BYU |
| 17. Washington | 13. USC | 17. BYU | 16. Utah |
| 18. Utah | 17. Utah | 21. Washington | 18. Washington |
| 20. USC | 23. Boise St | 24. Utah | 19. USC |
| 24. Washington | 25. Arizona |
| Athlon | FOX Sports | Sporting News | USA TODAY |
|---|---|---|---|
| 5. Oregon | 3. Oregon | 6. Oregon | 8. Oregon |
| 14. BYU | 10. BYU | 11. BYU | 10. USC |
| 16. USC | 18. Washington | 14. USC | 14. BYU |
| 17. Washington | 19. Utah | 15. Utah | 19. Utah |
| 18. Utah | 24. USC | 24. Washington | 25. Boise St |
| 25. Boise St | 25. Arizona |
| Yahoo Sports | Bleacher Report | The Athletic | SWS/Stephen Vilardo |
|---|---|---|---|
| 1. Oregon | 5. Oregon | 1. Oregon | 2. Oregon |
| 14. USC | 12. BYU | 8. BYU | 11. USC |
| 15. BYU | 16. USC | 12. USC | 12. BYU |
| 23. Washington | 17. Utah | 19. Washington | 16. Washington |
| 22. Washington | 23. Boise St | 20. Arizona | |
| 24. Utah | 22. Utah | ||
| PFF | Crain & Cone - On3 | Saturday Blitz | A to Z Sports |
|---|---|---|---|
| 1. Oregon | 6. Oregon | 2. Oregon | 3. Oregon |
| 10. BYU | 11. BYU | 13. USC | 15. BYU |
| 15. USC | 14. USC | 14. BYU | 16. USC |
| 21. Cal | 17. Washington | 17. Utah | 20. Washington |
| 23. Arizona | 22. Utah | 18. Arizona | 22. Utah |
| 24. Cal | |||
| NCAA.com | College Football HQ | Dinich/ESPN | Saturday Down South |
|---|---|---|---|
| 2. Oregon | 2. Oregon | 6. Oregon | 4. Oregon |
| 10. BYU | 11. BYU | 11. USC | 11. BYU |
| 12. USC | 14. USC | 14. BYU | 12. USC |
| 19. Washington | 18. Utah | 21. Washington | 16. Utah |
| 23. Boise State | 19. Washington | 23. Utah | 19. Washington |
| 24. Utah | 25. Boise State | ||
| 25. Arizona |
| College Football News | |||
|---|---|---|---|
| 2. Oregon | |||
| 12. USC | |||
| 15. BYU | |||
| 17. Washington | |||
| 18. Arizona | |||
| 22. Utah | |||
| 25. UCLA |