
Five titles were on the line on day 2 of racing at the 2025 UCI Track World Championships in the Peñalolén velodrome in Santiago, Chile.
The second day of competition decided the gold medallists in the Men's Keirin, the Men's Scratch, Women's Team Pursuit, Men's Team Pursuit and Women's Elimination Race.
Lara Gillespie made history on Thursday evening as she became Ireland's first-ever women's gold medallist in a Track World Championships thanks to her victory in the Women's Elimination Race.
Gillespie outsprinted Olympic champion Katie Archibald after the British racer moved ahead early in the final lap, only to be outpowered in the last dash for the line.
Hélène Hesters was able to secure Belgium's first medal of the Championships after a ferocious battle against Victoire Bertheau of France, who had to settle for fourth.
The event itself was badly affected by crashes that caused commissaires to stop it twice.

| Rank | Name (Country) | 
|---|---|
| 1 | Lara Gillespie (Ireland) | 
| 2 | Katie Archibald (Great Britain) | 
| 3 | Hélène Hesters (Belgium) | 
| 4 | Victoire Berteau (France) | 
| 5 | Olivija Baleišyte (Lithuania) | 
| 6 | Lea Lin Teutenberg (Germany) | 
| 7 | Chiara Consonni (Italy) | 
| 8 | Maja Tracka (Poland) | 
| 9 | Lorena Leu (Switzerland) | 
| 10 | Megan Jastrab (United States) | 
| 11 | Yareli Acevedo Mendoza (Mexico) | 
| 12 | Yumi Kajihara (Japan) | 
| 13 | Laura Rodriguez Cordero (Spain) | 
| 14 | Alžbeta Bačíková (Slovakia) | 
| 15 | Anita Yvonne Stenberg (Norway) | 
| 16 | Barbora Němcová (Czech Republic) | 
| 17 | Alyssa Polites (Australia) | 
| 18 | Scarlet Cortes Ugarte (Chile) | 
| 19 | Ebtissam Zayed Ahmed (Egypt) | 
| 20 | Bryony Botha (New Zealand) | 
| 21 | Lisa Van Belle (Netherlands) | 
| 22 | Fiona Majendie (Canada) | 
| 23 | Laura Auerbach-Lind (Denmark) | 
| 24 | Valeriya Valgonen (Individual Neutral Athletes) | 
Women's Team Pursuit
After two victories for Great Britain in 2023 and 2024, Italy were able to clinch the win in the women's Team Pursuit, their first medal of the 2025 Track World Championships.
Martina Fidanza, Federica Venturelli, Vittoria Guazzini and Martina Alzini were able to get the better of Germany in the final by a narrow but sufficient margin, crossing the line with a time of 4:09:569, with Germany finishing with a time of 4:09:951.
Germany led in the opening lap, but the Italian quartet then turned on the power to move ahead, maintaining the pressure all the way to a repeat of their 2022 title.
Defending champions Britain also picked up their fourth medal of the 2025 Championships with a straightforward victory against Belgium in the battle for bronze.

| Rank | Name | Time | 
|---|---|---|
| 1 | Italy | 4:09.569 | 
| Vittoria Guazzini | ||
| Martina Fidanza | ||
| Martina Alzini | ||
| Federica Venturelli | ||
| 2 | Germany | 4:09.951 | 
| Messane Bräutigam | ||
| Franziska Brauße | ||
| Lisa Klein | ||
| Laura Süßemilch | ||
| 3 | Great Britain | 4:12.380 | 
| Madelaine Leech | ||
| Megan Barker | ||
| Josie Knight | ||
| Anna Morris | ||
| 4 | Belgium | 4:18.675 | 
| Katrijn De Clercq | ||
| Hélène Hesters | ||
| Marith Vanhove | ||
| Luca Vierstraete | ||
| 5 | Japan | |
| Yumi Kajihara | ||
| Tsuyaka Uchino | ||
| Mizuki Ikeda | ||
| Maho Kakita | ||
| 6 | Switzerland | |
| Aline Seitz | ||
| Jasmin Liechti | ||
| Fabienne Buri | ||
| Annika Liehner | ||
| 7 | Australia | |
| Maeve Plouffe | ||
| Claudia Marcks | ||
| Alyssa Polites | ||
| Sophie Edwards | ||
| 8 | Poland | |
| Olga Wankiewicz | ||
| Nikol Plosaj | ||
| Tamara Szalinska | ||
| Martyna Szczesna | ||
| 9 | Canada | |
| Lily Plante | ||
| Fiona Majendie | ||
| Ariane Bonhomme | ||
| Alexandra Volstad | ||
| 10 | Chile | |
| Scarlet Cortes Ugarte | ||
| Marlen Rojas Lescot | ||
| Aranza Villalon Sanchez | ||
| Paula Villalon Sanchez | ||
| 11 | Spain | |
| Maria Escalera Isabella | ||
| Laura Rodriguez Cordero | ||
| Isabel Ferreres Navarro | ||
| Margarita Lopez Llull | ||
| 12 | Colombia | |
| Elizabeth Castaño Quintero | ||
| Lorena Cuadrado Florez Stefany | ||
| Marcela Hernandez Gomez Lina | ||
| Juliana Londoño David | ||
| 13 | Ireland | |
| Aoife O Brien | ||
| Grace Creighton Erin | ||
| Fiona Mangan | ||
| Caoimhe O Brien | 
Men's Keirin
Fresh off taking gold as part of the Men's Sprint squad, Harrie Lavreysen returned to the winner's podium again with gold in the Men's Keirin, in the process claiming the eighteenth Worlds title of his career and fourth in the Keirin.
There was a moment of tension for the top favourite in the first round, after he was eliminated However, he qualified for the quarterfinals through the repechage, which he won. Going into the final, Lavreysen opted to lead from the front with a long sprint for the line, with Leigh Hoffman clinching the silver for Australia. The Netherlands also took the bronze with Jeffrey Hoogland- like Lavreysen, part of the victorious Dutch squad in the team sprint.
Lavreysen later told NOS that his Worlds was far from over after the Keirin, with his target for Chile the unprecedented total of four golds in a single Championships. That seems like a very ambitious goal, but for now at least, Lavreysen is on track.

| Heat/Rank | Name (Country) | Time/Blank | 
|---|---|---|
| First Round | ||
| Heat 1 | ||
| 1 | Jeffrey Hoogland (Netherlands) | |
| 2 | Daniel Barber (Australia) | |
| 3 | Bohdan Danylchuk (Ukraine) | |
| 4 | Vasilijus Lendel (Lithuania) | |
| 5 | Camilo Palacios Rojas (Chile) | |
| 6 | Kento Yamasaki (Japan) | |
| Heat 2 | ||
| 1 | Kaiya Ota (Japan) | |
| 2 | Sam Dakin (New Zealand) | |
| 3 | Harrie Lavreysen (Netherlands) | |
| 4 | Taeho Choi (South Korea) | |
| 5 | Martin Čechman (Czech Republic) | |
| 6 | Lowie Nulens (Belgium) | |
| Heat 3 | ||
| 1 | Harry Ledingham-Horn (Great Britain) | |
| 2 | Mateusz Rudyk (Poland) | |
| 3 | Oscar Vilar Lucas (Argentina) | |
| 4 | Nick Wammes (Canada) | |
| 5 | Santiago Ramirez Morales (Colombia) | |
| 6 | Tom Derache (France) | |
| Heat 4 | ||
| 1 | Kevin Santiago Quintero Chavarro (Colombia) | |
| 2 | Leigh Hoffman (Australia) | |
| 3 | Luca Spiegel (Germany) | |
| 4 | Ryan Dodyk (Canada) | |
| 5 | Njisane Phillip (Trinidad and Tobago) | |
| 6 | Mahmoud Elimbabi (Egypt) | |
| Heat 5 | ||
| 1 | Nicholas Paul (Trinidad and Tobago) | |
| 2 | Matthew Richardson (Great Britain) | |
| 3 | Shinji Nakano (Japan) | |
| 4 | Maximilian Dörnbach (Germany) | |
| 5 | Tijmen Van Loon (Netherlands) | |
| 6 | Laurynas Vinskas (Lithuania) | |
| Heat 6 | ||
| 1 | Mikhail Yakovlev (Israel) | |
| 2 | Nikita Kiriltsev (Individual Neutral Athletes) | |
| 3 | Cristian David Ortega Fontalvo (Colombia) | |
| 4 | Stefano Moro (Italy) | |
| 5 | Minato Nakaishi (Japan) | |
| 6 | Sébastien Vigier (France) | |
| First Round Repechage | ||
| Heat 1 | ||
| 1 | Bohdan Danylchuk (Ukraine) | |
| 2 | Tijmen Van Loon (Netherlands) | |
| 3 | Laurynas Vinskas (Lithuania) | |
| 4 | Stefano Moro (Italy) | |
| Heat 2 | ||
| 1 | Harrie Lavreysen (Netherlands) | |
| 2 | Vasilijus Lendel (Lithuania) | |
| 3 | Minato Nakaishi (Japan) | |
| 4 | Mahmoud Elimbabi (Egypt) | |
| Heat 3 | ||
| 1 | Sébastien Vigier (France) | |
| 2 | Oscar Vilar Lucas (Argentina) | |
| 3 | Taeho Choi (South Korea) | |
| 4 | Camilo Palacios Rojas (Chile) | |
| Heat 4 | ||
| 1 | Martin Čechman (Czech Republic) | |
| 2 | Nick Wammes (Canada) | |
| 3 | Kento Yamasaki (Japan) | |
| 4 | Luca Spiegel (Germany) | |
| Heat 5 | ||
| 1 | Shinji Nakano (Japan) | |
| 2 | Ryan Dodyk (Canada) | |
| 3 | Lowie Nulens (Belgium) | |
| 4 | Santiago Ramirez Morales (Colombia) | |
| Heat 6 | ||
| 1 | Tom Derache (France) | |
| 2 | Maximilian Dörnbach (Germany) | |
| 3 | Njisane Phillip (Trinidad and Tobago) | |
| 4 | Cristian David Ortega Fontalvo (Colombia) | |
| Quarterfinals | ||
| Heat 1 | ||
| 1 | Nikita Kiriltsev (Individual Neutral Athletes) | |
| 2 | Kevin Santiago Quintero Chavarro (Colombia) | |
| 3 | Jeffrey Hoogland (Netherlands) | |
| 4 | Mateusz Rudyk (Poland) | |
| 5 | Sébastien Vigier (France) | |
| 6 | Shinji Nakano (Japan) | |
| Heat 2 | ||
| 1 | Kaiya Ota (Japan) | |
| 2 | Nicholas Paul (Trinidad and Tobago) | |
| 3 | Harrie Lavreysen (Netherlands) | |
| 4 | Tom Derache (France) | |
| 5 | Daniel Barber (Australia) | |
| 6 | Matthew Richardson (Great Britain) | |
| Heat 3 | ||
| 1 | Mikhail Yakovlev (Israel) | |
| 2 | Sam Dakin (New Zealand) | |
| 3 | Leigh Hoffman (Australia) | |
| 4 | Bohdan Danylchuk (Ukraine) | |
| 5 | Harry Ledingham-Horn (Great Britain) | |
| 6 | Martin Čechman (Czech Republic) | |
| Semifinals | ||
| Heat 1 | ||
| 1 | Harrie Lavreysen (Netherlands) | |
| 2 | Kevin Santiago Quintero Chavarro (Colombia) | |
| 3 | Leigh Hoffman (Australia) | |
| 4 | Bohdan Danylchuk (Ukraine) | |
| 5 | Nicholas Paul (Trinidad and Tobago) | |
| 6 | Nikita Kiriltsev (Individual Neutral Athletes) | |
| Heat 2 | ||
| 1 | Mikhail Yakovlev (Israel) | |
| 2 | Jeffrey Hoogland (Netherlands) | |
| 3 | Kaiya Ota (Japan) | |
| 4 | Tom Derache (France) | |
| 5 | Sam Dakin (New Zealand) | |
| 6 | Mateusz Rudyk (Poland) | |
| Final Classification | ||
| 1 | Harrie Lavreysen (Netherlands) | |
| 2 | Leigh Hoffman (Australia) | |
| 3 | Jeffrey Hoogland (Netherlands) | |
| 4 | Kaiya Ota (Japan) | |
| 5 | Mikhail Yakovlev (Israel) | |
| 6 | Kevin Santiago Quintero Chavarro (Colombia) | |
| 7 | Nicholas Paul (Trinidad and Tobago) | |
| 8 | Bohdan Danylchuk (Ukraine) | |
| 9 | Tom Derache (France) | |
| 10 | Sam Dakin (New Zealand) | |
| 11 | Mateusz Rudyk (Poland) | |
| 12 | Nikita Kiriltsev (Individual Neutral Athletes) | |
| 13 | Daniel Barber (Australia) | |
| 13 | Sébastien Vigier (France) | |
| 13 | Harry Ledingham-Horn (Great Britain) | |
| 16 | Martin Čechman (Czech Republic) | |
| 16 | Matthew Richardson (Great Britain) | |
| 16 | Shinji Nakano (Japan) | |
| 19 | Oscar Vilar Lucas (Argentina) | |
| 19 | Ryan Dodyk (Canada) | |
| 19 | Nick Wammes (Canada) | |
| 19 | Maximilian Dörnbach (Germany) | |
| 19 | Vasilijus Lendel (Lithuania) | |
| 19 | Tijmen Van Loon (Netherlands) | |
| 25 | Lowie Nulens (Belgium) | |
| 25 | Minato Nakaishi (Japan) | |
| 25 | Kento Yamasaki (Japan) | |
| 25 | Taeho Choi (South Korea) | |
| 25 | Laurynas Vinskas (Lithuania) | |
| 25 | Njisane Phillip (Trinidad and Tobago) | |
| 31 | Camilo Palacios Rojas (Chile) | |
| 31 | Cristian David Ortega Fontalvo (Colombia) | |
| 31 | Santiago Ramirez Morales (Colombia) | |
| 31 | Mahmoud Elimbabi (Egypt) | |
| 31 | Luca Spiegel (Germany) | |
| 31 | Stefano Moro (Italy) | 
Men's Scratch Race
The bell ringing a lap too early in the men's Scratch Race all but overshadowed the actual result, which mean the results were finally taken on riders sprint a lap earlier than was technically the full distance. The event then was enshrouded in further fresh controversy when Belgian Jules Hester, third on the line, was disqualified on appeal.
The victory finally went to Germany's Moritz Augenstein with a sprint from distance. Yanne Dorenbos delighted with silver, given he'd had a very difficult build up after a car accident two and a half months ago left him in intensive car. The battle for bronze was only decided after the race was over, finally going to Portugal's Iuri Letão after a protest by his federation. Hesters was demoted to sixth.
To say that the Belgian sprinter was unhappy about the disqualification would be an understatement. After accusing another rider of striking his shoe, which led to a second collision, he told sporza.be, "I'm speechless."

| Rank | Name (Country) | 
|---|---|
| 1 | Moritz Augenstein (Germany) | 
| 2 | Yanne Dorenbos (Netherlands) | 
| 3 | Iuri Leitão (Portugal) | 
| 4 | Bertold Drijver (Hungary) | 
| 5 | Campbell Stewart (New Zealand) | 
| 6 | Jules Hesters (Belgium) | 
| 7 | Grant Koontz (United States) | 
| 8 | Tetsuo Yamamoto (Japan) | 
| 9 | Mathieu Dupe (France) | 
| 10 | Jan Voneš (Czech Republic) | 
| 11 | Dylan Bibic (Canada) | 
| 12 | Liam Walsh (Australia) | 
| 13 | Tim Wafler (Austria) | 
| 14 | Clever Jose Martinez Moros (Venezuela) | 
| 15 | Mark Stewart (Great Britain) | 
| 16 | Jacob Decar Zuñiga (Chile) | 
| 17 | Mats Poot (Switzerland) | 
| 18 | Tobias Hansen (Denmark) | 
| 19 | Davide Stella (Italy) | 
| 20 | Fernando Gabriel Nava Romo (Mexico) | 
| 21 | Beñat Garaiar Pikabea (Spain) | 
| 22 | Ramis Dinmukhametov (Kazakhstan) | 
| 23 | Filip Prokopyszyn (Poland) | 
| 24 | Martin Chren (Slovakia) | 
Men's Team Pursuit
For the third year in a row, Denmark won World Championships gold with the men's Team Pursuit.
After Glasgow in 2023 and then Ballerup in 2024, Denmark's quarter Tobias Aagaard Hansen, Niklas Larsen, Frederik Rodenberg and Rasmus Søjberg Pedersen continued their run of success with a convincing defeat of Australia.
The Danes roared home in a time of 3:43:915, having gained two seconds in the final two laps, while Australian quarter of Blake Agnoletto, Oliver Bleddyn, Conor Leahy, James Moriarty and Liam Walsh put up a strong fight early on but finally finished The final winning margin for the Danes' was 3.343 seconds in a time of 3:43.915 with a time of 3:47.258.
"They [Denmark] have been the benchmark team at World Championships for the last four to five years," Leahy said, in an Australian team federation statement.
"We changed our strategy slightly to give ourselves a good chance of tackling them head on in the last kilometre.
"It didn’t quite work out the way we wanted which is always disappointing, but I think it’s something we can take a lot of learning from moving forward. We can also find confidence in certain aspects of the ride and the whole competition."
While for Denmark, this was the team's second medal of the 2025 championships after Amalie Dideriksen's silver in the women's Scratch race, and for Olympic gold medallists, Australia, the runner's spot was the end of a six-year Worlds podium drought in the speciality.
The duel for bronze went to New Zealand, beating the United States.

| Rank | Name | Time | 
|---|---|---|
| 1 | Denmark | 3:43.915 | 
| Tobias Hansen | ||
| Niklas Larsen | ||
| Frederik Madsen | ||
| Rasmus Pedersen | ||
| 2 | Australia | 3:47.258 | 
| Oliver Bleddyn | ||
| Blake Agnoletto | ||
| Conor Leahy | ||
| James Moriarty | ||
| 3 | New Zealand | 3:48.877 | 
| Thomas Sexton | ||
| Marshall Erwood | ||
| Keegan Hornblow | ||
| Nicholas Kergozou de la Boessiere | ||
| 4 | United States | 3:49.799 | 
| Ashlin Barry | ||
| Grant Koontz | ||
| Graeme Michael Frislie | ||
| Anders Johnson | ||
| 5 | Germany | |
| Max-David Briese | ||
| Moritz Binder | ||
| Benjamin Boos | ||
| Felix Groß | ||
| 6 | Italy | |
| Davide Boscaro | ||
| Renato Favero | ||
| Luca Giaimi | ||
| Francesco Lamon | ||
| 7 | Switzerland | |
| Mats Poot | ||
| Alex Vogel | ||
| Noah Bögli | ||
| Pascal Tappeiner | ||
| 8 | Great Britain | |
| William Tidball | ||
| Josh Charlton | ||
| Michael Gill | ||
| Charlie Tanfield | ||
| 9 | Belgium | |
| Lindsay De Vylder | ||
| Fabio Van Den Bossche | ||
| Jasper De Buyst | ||
| Noah Vandenbranden | ||
| 10 | France | |
| Mathieu Dupe | ||
| Ellande Larronde | ||
| Erwan Besnier | ||
| Lucas Menanteau | ||
| 11 | Canada | |
| Dylan Bibic | ||
| Chris Ernst | ||
| Mathias Guillemette | ||
| Sean Richardson | ||
| 12 | Spain | |
| Xavier Cañellas Sanchez | ||
| Alvaro Navas Marchal | ||
| Beñat Garaiar Pikabea | ||
| Eñaut Urcaregui Sanz | ||
| 13 | Colombia | |
| Juan Esteban Arango Carvajal | ||
| Anderson Arboleda Ruiz | ||
| Jordan Arley Parra Arias | ||
| Brayan Stiven Sanchez Vergara | ||
| 14 | Chile | |
| Jacob Decar Zuñiga | ||
| Diego Rojas Rivas | ||
| Cristian Arriagada Pizarro | 
Women's Sprint
| Rank | Name (Nat) | Time (s) | 
|---|---|---|
| 1 | Sophie Friedrich Lea (GER) | 10.331 | 
| 2 | Hetty Van De Wouw (NED) | 10.339 | 
| 3 | Emma Finucane (GBR) | 10.341 | 
| 4 | Lauriane Genest (CAN) | 10.351 | 
| 5 | Mina Sato (JPN) | 10.398 | 
| 6 | Iana Burlakova (AIN) | 10.423 | 
| 7 | Ellesse Andrews (NZL) | 10.432 | 
| 8 | Alina Lysenko (AIN) | 10.453 | 
| 9 | Lorena Cuadrado Florez Stefany (COL) | 10.471 | 
| 10 | Sophie Grabosch Pauline (GER) | 10.500 | 
| 11 | Miriam Vece (ITA) | 10.507 | 
| 12 | Iona Moir (GBR) | 10.559 | 
| 13 | Mathilde Gros (FRA) | 10.569 | 
| 14 | Lauren Bell (GBR) | 10.582 | 
| 15 | Steffie Van Der Peet (NED) | 10.644 | 
| 16 | Ekaterina Evlanova (AIN) | 10.739 | 
| 17 | Sarah Orban (CAN) | 10.749 | 
| 18 | Veronika Jaborníková (CZE) | 10.775 | 
| 19 | Kayla Hankins (USA) | 10.812 | 
| 20 | Paola Verdugo Osuna Yuli (MEX) | 10.820 | 
| 21 | Alla Biletska (UKR) | 10.828 | 
| 22 | Alessia Mccaig (AUS) | 10.832 | 
| 23 | Emily Hayes (USA) | 10.852 | 
| 24 | Haruka Nakazawa (JPN) | 10.857 | 
| 25 | Aki Sakai (JPN) | 10.945 | 
| 26 | Izzati Mohd Asri Nurul Izzah (MAS) | 11.019 | 
| 27 | Nikola Seremak (POL) | 11.037 | 
| 28 | Makaira Wallace (TTO) | 11.060 | 
| 29 | Molly Mcgill (AUS) | 11.085 | 
| 30 | Helena Casas Roige (ESP) | 11.197 | 
| 31 | Juliana Gaviria Rendon (COL) | 11.204 | 
| 32 | Urszula Los (POL) | 11.324 | 
| 33 | Paula Molina Rodriguez (CHI) | 11.363 | 
| 34 | Shahd Mohamed (EGY) | 12.157 | 
| Rank | Name (Country) | 
|---|---|
| Heat 1 | |
| 1 | Mina Sato (Japan) | 
| 2 | Makaira Wallace (Trinidad and Tobago) | 
| Heat 2 | |
| 1 | Iana Burlakova (Individual Neutral Athletes) | 
| 2 | Nikola Seremak (Poland) | 
| Heat 3 | |
| 1 | Ellesse Andrews (New Zealand) | 
| 2 | Izzati Mohd Asri Nurul Izzah (Malaysia) | 
| Heat 4 | |
| 1 | Alina Lysenko (Individual Neutral Athletes) | 
| 2 | Aki Sakai (Japan) | 
| Heat 5 | |
| 1 | Lorena Cuadrado Florez Stefany (Colombia) | 
| 2 | Haruka Nakazawa (Japan) | 
| Heat 6 | |
| 1 | Sophie Grabosch Pauline (Germany) | 
| 2 | Emily Hayes (United States) | 
| Heat 7 | |
| 1 | Miriam Vece (Italy) | 
| 2 | Alessia Mccaig (Australia) | 
| Heat 8 | |
| 1 | Alla Biletska (Ukraine) | 
| 2 | Iona Moir (Great Britain) | 
| Heat 9 | |
| 1 | Mathilde Gros (France) | 
| 2 | Paola Verdugo Osuna Yuli (Mexico) | 
| Heat 10 | |
| 1 | Lauren Bell (Great Britain) | 
| 2 | Kayla Hankins (United States) | 
| Heat 11 | |
| 1 | Veronika Jaborníková (Czech Republic) | 
| 2 | Steffie Van Der Peet (Netherlands) | 
| Heat 12 | |
| 1 | Ekaterina Evlanova (Individual Neutral Athletes) | 
| 2 | Sarah Orban (Canada) | 
| Rank | Name (Country) | 
|---|---|
| Heat 1 | |
| 1 | Sophie Friedrich Lea (Germany) | 
| 2 | Ekaterina Evlanova (Individual Neutral Athletes) | 
| Heat 2 | |
| 1 | Hetty Van De Wouw (Netherlands) | 
| 2 | Veronika Jaborníková (Czech Republic) | 
| Heat 3 | |
| 1 | Emma Finucane (Great Britain) | 
| 2 | Lauren Bell (Great Britain) | 
| Heat 4 | |
| 1 | Lauriane Genest (Canada) | 
| 2 | Mathilde Gros (France) | 
| Heat 5 | |
| 1 | Mina Sato (Japan) | 
| 2 | Alla Biletska (Ukraine) | 
| Heat 6 | |
| 1 | Iana Burlakova (Individual Neutral Athletes) | 
| 2 | Miriam Vece (Italy) | 
| Heat 7 | |
| 1 | Ellesse Andrews (New Zealand) | 
| 2 | Sophie Grabosch Pauline (Germany) | 
| Heat 8 | |
| 1 | Alina Lysenko (Individual Neutral Athletes) | 
| 2 | Lorena Cuadrado Florez Stefany (Colombia) | 
 
         
       
         
       
         
       
         
       
         
       
         
       
         
       
       
       
       
    