
T
College Football Standings
his is the landing place for the compiled standings of the five conferences of the teams we cover: the ACC, Big 12, Big Ten, Mountain West, and Pac-12.
Each features recent results, upcoming games, points for and against, home and away records, points differential, and streaks.
You can also view the complete 2025 season schedule for all 25 teams here.
Big Ten Standings
| Team | CONFERENCE | OVERALL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
|
|
7-0 | 289 | 98 | 10-0 | 445 | 121 | 6-0 | 4-0 | +324 | W10 |
|
|
6-0 | 206 | 49 | 9-0 | 327 | 65 | 5-0 | 4-0 | +262 | W9 |
|
|
5-1 | 179 | 101 | 8-1 | 348 | 124 | 4-1 | 4-0 | +224 | W3 |
|
|
5-1 | 200 | 129 | 7-2 | 356 | 196 | 5-0 | 2-2 | +160 | W2 |
|
|
5-1 | 143 | 111 | 7-2 | 253 | 155 | 5-0 | 2-2 | +98 | W3 |
|
|
4-2 | 172 | 93 | 6-3 | 266 | 123 | 4-2 | 2-1 | +143 | L1 |
|
|
4-2 | 111 | 157 | 6-3 | 214 | 194 | 6-0 | 0-3 | +20 | W1 |
|
|
4-3 | 178 | 175 | 7-3 | 325 | 199 | 4-2 | 2-1 | +126 | W1 |
|
|
3-3 | 127 | 125 | 6-3 | 294 | 180 | 4-1 | 2-2 | +114 | L1 |
|
|
3-3 | 163 | 211 | 6-3 | 298 | 233 | 4-1 | 2-2 | +65 | W1 |
|
|
3-3 | 110 | 135 | 5-4 | 197 | 172 | 4-1 | 1-3 | +25 | L2 |
|
|
3-3 | 141 | 168 | 3-6 | 184 | 276 | 2-3 | 1-3 | -92 | L2 |
|
|
2-5 | 160 | 242 | 5-5 | 299 | 300 | 4-2 | 1-3 | -1 | W1 |
|
|
1-5 | 125 | 178 | 4-5 | 228 | 211 | 3-3 | 1-2 | +17 | L5 |
|
|
1-5 | 40 | 153 | 3-6 | 113 | 201 | 3-3 | 0-3 | -88 | W1 |
|
|
0-6 | 144 | 184 | 3-6 | 276 | 201 | 3-3 | 0-3 | +75 | L6 |
|
|
0-6 | 124 | 213 | 3-6 | 230 | 283 | 3-2 | 0-4 | -53 | L6 |
|
|
0-7 | 114 | 204 | 2-8 | 209 | 277 | 2-4 | 0-4 | -68 | L8 |
Week 11 Results:
• USC 38, Northwestern 17
• Oregon 18, Iowa 16
• Wisconsin 13, Washington 10
• Nebraska 28, UCLA 21
• Oregon 18, Iowa 16
• Wisconsin 13, Washington 10
• Nebraska 28, UCLA 21
Week 12 Games:
—FRIDAY, NOVEMBER 14—
• Minnesota @ Oregon, 6:00 PM PT, FOX
—SATURDAY, NOVEMBER 15—
• Iowa @ USC, 12:30 PM PT, TBD
• Purdue @ Washington, 4:00 PM PT, FS1
• UCLA @ Ohio State, 4:30 PM PT, NBC
Big 12 Standings
| Team | CONFERENCE | OVERALL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
|
|
6-1 | 247 | 91 | 9-1 | 421 | 126 | 6-0 | 3-1 | +295 | W3 |
|
|
5-1 | 167 | 149 | 8-1 | 297 | 165 | 4-0 | 4-1 | +132 | L1 |
|
|
5-1 | 199 | 157 | 7-2 | 320 | 197 | 5-0 | 2-1 | +123 | L1 |
|
|
5-2 | 206 | 188 | 8-2 | 295 | 221 | 3-2 | 5-0 | +74 | W1 |
|
|
4-2 | 219 | 103 | 7-2 | 356 | 128 | 4-1 | 3-1 | +228 | W2 |
|
|
4-2 | 130 | 155 | 6-3 | 222 | 213 | 4-1 | 2-2 | +9 | W1 |
|
|
3-3 | 209 | 170 | 6-3 | 297 | 179 | 5-1 | 1-2 | +118 | W2 |
|
|
3-3 | 169 | 162 | 6-3 | 294 | 221 | 4-1 | 2-2 | +73 | L1 |
|
|
3-3 | 190 | 174 | 5-4 | 304 | 264 | 3-2 | 2-2 | +40 | W1 |
|
|
3-3 | 209 | 190 | 4-5 | 268 | 249 | 3-2 | 1-2 | +19 | L1 |
|
|
3-4 | 176 | 179 | 6-4 | 271 | 215 | 3-2 | 2-2 | +56 | W1 |
|
|
3-4 | 194 | 196 | 5-5 | 302 | 252 | 4-2 | 1-3 | +50 | L1 |
|
|
2-5 | 152 | 252 | 4-6 | 238 | 296 | 3-2 | 1-4 | -58 | W2 |
|
|
1-5 | 126 | 154 | 4-5 | 245 | 180 | 4-2 | 0-3 | +65 | L2 |
|
|
1-6 | 132 | 246 | 3-7 | 220 | 300 | 3-3 | 0-4 | -80 | L3 |
|
|
0-6 | 95 | 254 | 1-8 | 137 | 349 | 1-4 | 0-4 | -212 | L8 |
Week 11 Results:
• Texas Tech 29, BYU 7
• West Virginia 29, Colorado 22
• Arizona 24, Kansas 20
• West Virginia 29, Colorado 22
• Arizona 24, Kansas 20
Week 12 Games:
—SATURDAY, NOVEMBER 15—
• Arizona @ Cincinnati, 9:00 AM PT, FS1
• West Virginia @ Arizona State, 10:00 AM PT, TNT/HBO Max
• Utah @ Baylor, 4:00 PM PT, ESPN2
• TCU @ BYU, 7:15 PM PT, ESPN
Mountain West Standings
| Team | CONFERENCE | OVERALL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
|
|
4-1 | 142 | 79 | 7-2 | 237 | 118 | 4-0 | 3-2 | +119 | L1 |
|
|
4-1 | 177 | 126 | 6-3 | 289 | 216 | 4-1 | 2-2 | +73 | L1 |
|
|
4-2 | 216 | 154 | 7-3 | 305 | 237 | 5-1 | 2-2 | +68 | W1 |
|
|
3-2 | 190 | 171 | 7-2 | 337 | 284 | 3-1 | 3-1 | +53 | W1 |
|
|
3-2 | 94 | 117 | 6-3 | 235 | 196 | 3-1 | 3-2 | +39 | W1 |
|
|
3-2 | 150 | 147 | 6-3 | 272 | 233 | 4-0 | 2-3 | +39 | W3 |
|
|
3-2 | 170 | 146 | 5-4 | 303 | 268 | 5-0 | 0-4 | +35 | W1 |
|
|
2-3 | 108 | 107 | 4-5 | 175 | 182 | 3-2 | 1-3 | -7 | L1 |
|
|
2-3 | 149 | 157 | 3-6 | 230 | 269 | 3-2 | 0-4 | -39 | L1 |
|
|
2-4 | 200 | 230 | 3-6 | 297 | 297 | 2-3 | 1-3 | 0 | W1 |
|
|
1-4 | 102 | 167 | 2-7 | 163 | 259 | 2-4 | 0-3 | -96 | L3 |
|
|
0-5 | 66 | 163 | 1-8 | 126 | 271 | 1-3 | 0-5 | -145 | L7 |
Week 11 Results:
• Air Force 26, San José State 16
• Utah State 51, Nevada 14
• UNLV 42, Colorado State 10
• Hawai'i 38, San Diego State 6
• Utah State 51, Nevada 14
• UNLV 42, Colorado State 10
• Hawai'i 38, San Diego State 6
Week 12 Games:
—SATURDAY, NOVEMBER 15—
• Air Force @ UConn, 9:00 AM PT, CBSSN
• Colorado State @ New Mexico, 12:00 PM PT, MWN
• San José State @ Nevada, 12:30 PM PT, CBSSN
• Utah State @ UNLV, 4:00 PM PT, CBSSN
• Boise State @ San Diego State, 7:30 PM PT, CBSSN
• Wyoming @ Fresno State, 7:30 PM PT, FS1
ACC Standings
| Team | CONFERENCE | OVERALL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
|
|
5-1 | 193 | 152 | 8-1 | 324 | 208 | 5-0 | 3-1 | +116 | L1 |
|
|
5-1 | 212 | 173 | 8-2 | 337 | 216 | 5-1 | 3-1 | +121 | L1 |
|
|
5-1 | 227 | 139 | 7-2 | 357 | 196 | 4-1 | 3-1 | +161 | W5 |
|
|
5-1 | 183 | 98 | 7-3 | 322 | 204 | 4-1 | 3-2 | +118 | W2 |
|
|
4-1 | 192 | 129 | 5-4 | 317 | 262 | 2-2 | 3-2 | +55 | L1 |
|
|
4-2 | 177 | 147 | 7-2 | 296 | 195 | 4-2 | 3-0 | +101 | L1 |
|
|
3-2 | 149 | 89 | 7-2 | 296 | 135 | 6-1 | 1-1 | +161 | W1 |
|
|
3-3 | 119 | 150 | 6-3 | 210 | 183 | 3-2 | 3-1 | +27 | W1 |
|
|
3-3 | 154 | 186 | 6-4 | 250 | 252 | 3-2 | 3-2 | -2 | W1 |
|
|
3-4 | 214 | 169 | 4-5 | 251 | 202 | 2-4 | 2-1 | +49 | W1 |
|
|
2-3 | 205 | 212 | 5-4 | 292 | 275 | 4-1 | 1-3 | +17 | W1 |
|
|
2-3 | 91 | 101 | 4-5 | 175 | 192 | 2-3 | 2-2 | -17 | W2 |
|
|
2-3 | 124 | 148 | 3-6 | 219 | 267 | 2-4 | 1-1 | -48 | L1 |
|
|
2-5 | 122 | 212 | 3-7 | 175 | 291 | 3-1 | 0-6 | -116 | L3 |
|
|
1-5 | 156 | 159 | 4-5 | 330 | 189 | 4-2 | 0-3 | +141 | L1 |
|
|
1-6 | 104 | 226 | 3-7 | 223 | 315 | 2-3 | 1-3 | -92 | L6 |
|
|
0-6 | 98 | 230 | 1-9 | 237 | 345 | 1-5 | 0-4 | -108 | L9 |
Week 11 Results:
• North Carolina 20, Stanford 15
• California 29, Louisville 26
• California 29, Louisville 26
Week 13 Games:
—SATURDAY, NOVEMBER 22—
• California @ Stanford, TBD
Pac-12 Standings
| Team | CONFERENCE | OVERALL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| W–L | PF | PA | W–L | PF | PA | HOME | AWAY | DIFF | STR | |
|
|
1-0 | 10 | 7 | 2-8 | 196 | 290 | 2-5 | 0-3 | -94 | L1 |
|
|
0-1 | 7 | 10 | 4-5 | 179 | 207 | 3-1 | 1-4 | -28 | L1 |
Week 11 Results:
• Sam Houston 21, Oregon State 17
Week 12 Games:
—SATURDAY, NOVEMBER 15—
• Oregon State @ Tulsa, 10:00 AM PT, ESPN+
• Louisiana Tech @ Washington State, 7:00 PM PT, The CW Network