Get all your news in one place.
100’s of premium titles.
One app.
Start reading
USA Today Sports Media Group
USA Today Sports Media Group
Sport
Adam Woodard

2023 John Deere Classic prize money payouts for each PGA Tour player

It pays to play well on the PGA Tour. Just ask this week’s winner, Sepp Straka.

The 30-year-old won the 2023 John Deere Classic at TPC Deere Run in Silvis, Illinois, on Sunday for his second PGA Tour victory following his maiden win at last year’s 2022 Honda Classic. Straka shot a career-low 9-under 62 to finish at 21 under and was on 59 watch following an 11-under start through 14 holes.

The Georgia grad will take home the top prize of $1,332,000. Brendon Todd and Alex Smalley finished T-2 at 19 under and will each take home $658,600 for their efforts.

Check out how much money each PGA Tour player earned this week at the 2023 John Deere Classic.

John Deere Classic prize money

Position Player Score Earnings
1  Sepp Straka -21 $1,332,000
T2  Brendon Todd -19 $658,600
T2  Alex Smalley -19 $658,600
T4  Adam Schenk -18 $333,000
T4  Ludvig Aberg -18 $333,000
T6  Denny McCarthy -16 $218,036
T6  J.T. Poston -16 $218,036
T6  Kevin Yu -16 $218,036
T6  Cameron Young -16 $218,036
T6  Grayson Murray -16 $218,036
T6  Lucas Glover -16 $218,036
T6  Mark Hubbard -16 $218,036
T13  Greyson Sigg -15 $140,600
T13  William Mouw -15 $140,600
T13  Seamus Power -15 $140,600
T13  Stephan Jaeger -15 $140,600
T17  Jonas Blixt -14 $112,850
T17  Troy Merritt -14 $112,850
T17 Michael Thorbjornsen (a) -14
T17  Peter Kuest -14 $112,850
T21  Nick Hardy -13 $84,138
T21  Garrick Higgo -13 $84,138
T21  Nate Lashley -13 $84,138
T21  Chris Kirk -13 $84,138
T21  Adam Svensson -13 $84,138
T26  Doug Ghim -12 $58,090
T26  Tano Goya -12 $58,090
T26  Yuto Katsuragawa -12 $58,090
T26  Ryan Gerard -12 $58,090
T26  Beau Hossler -12 $58,090
T31  Jason Dufner -11 $47,360
T31  Aaron Baddeley -11 $47,360
T31  Kevin Roy -11 $47,360
T31  Davis Thompson -11 $47,360
T35  Akshay Bhatia -10 $36,947
T35  James Hahn -10 $36,947
T35  Russell Henley -10 $36,947
T35  Zach Johnson -10 $36,947
T35  Matt NeSmith -10 $36,947
T35  MJ Daffue -10 $36,947
T35  Chez Reavie -10 $36,947
T42  Chad Ramey -9 $24,905
T42  Eric Cole -9 $24,905
T42  Andrew Novak -9 $24,905
T42  Geoff Ogilvy -9 $24,905
T42  Jimmy Walker -9 $24,905
T42  Robert Streb -9 $24,905
T42  Keith Mitchell -9 $24,905
T42  Cody Gribble -9 $24,905
T42  Richy Werenski -9 $24,905
T51  Kevin Streelman -8 $18,081
T51  Austin Smotherman -8 $18,081
T51  Cameron Champ -8 $18,081
T51  Brian Stuard -8 $18,081
T51  Byeong Hun An -8 $18,081
T51  Lanto Griffin -8 $18,081
T57  Russell Knox -7 $17,094
T57  Harry Higgs -7 $17,094
T57  Gordon Sargent (a) -7
T57  Satoshi Kodaira -7 $17,094
T61  Andrew Landry -6 $16,724
T61  Tyler Duncan -6 $16,724
T63  Chris Stroud -5 $16,354
T63  Jim Herman -5 $16,354
T63  Seung-Yul Noh -5 $16,354
66  Harrison Endycott -4 $16,058
67  Matt Kuchar -1 $15,910
68  Brandon Matthews E $15,762
69  Kramer Hickok 2 $15,614
Sign up to read this article
Read news from 100’s of titles, curated specifically for you.
Already a member? Sign in here
Related Stories
Top stories on inkl right now
Our Picks
Fourteen days free
Download the app
One app. One membership.
100+ trusted global sources.