Range is considered one of the the most important factors when it comes to all-electric cars. It's limited and usually can't be replenished as fast as refueling, even if fast charging capabilities and infrastructure are improving quickly.
In today's post, we'll take a look at a list of EPA Combined ranges (official or estimated by the manufacturers) for U.S.-market battery-electric vehicles (EVs). There are more than 300 individual configurations on sale, with different battery sizes, ranges, powertrain setups, and wheels, all of which directly affect the driving range.
We've included models that are currently available for order or reservation, upcoming models, and a few that have been discontinued but may still be found on dealer lots (as reference points).
We would like to note that EPA ratings for some models (especially the Porsche Taycan family/Audi e-tron GT) are much lower than in our real-world testing. Nonetheless, EPA Combined range remains the only common measure for all EVs on the market.
EPA data shows that the lowest-range EV—the Mini Cooper SE—can cover 114 miles, while the longest-range electric car—the Lucid Air Grand Touring —can go 516 miles on a charge. Interestingly, there are not too many models left with less than 200 miles of range. Most EVs configurations on sale have over 250 miles of range, with about 6% of them having over 400 miles of endurance.
Individual models
There are no longer any models with less than 100 miles of EPA Combined range. The lowest result of 114 miles comes from the Mini Cooper SE (which will be replaced shortly). The upcoming Fiat 500e will offer 149 miles of EPA range, the same as the base Nissan Leaf S (40 kWh).
Meanwhile, an interesting value proposition is the base Volkswagen ID.4 Standard (62 kWh) with 209 miles of EPA range and an effective cost of $32,790 (with DST and after deducting the $7,500 federal tax credit).
Usually, the higher the EPA range, the bigger the battery and the more expensive an electric car is. The exceptions include models that are extremely aerodynamic and efficient. For example, the Hyundai Ioniq 6 SE RWD Long Range has an EPA range of 361 miles, and it starts at an MSRP of $42,450.
This chart was last updated Feb. 9, 2024. It will be updated as the year goes on.
Click here to see an expanded version of this chart.
*Mobile users: Swipe sideways to see more and/or turn your mobile device sideways to see the table in its entirety.
Model | Drive | Battery (kWh) | EPA Range | 0-60 mph (sec) |
2024 MINI Cooper SE Hardtop 2 door 16-in | FWD | 32.6 | 114 mi | 6.9 |
2024 Fiat 500e RED 17-in | FWD | 42 | 149 mi* | 8.5 |
2024 Nissan Leaf S (40 kWh) 16-in | FWD | 40 | 149 mi | |
2024 Lexus RZ 450e Premium AWD 20-in | AWD | 71.4 | 196 mi* | 5.0 |
2024 Lexus RZ 450e Luxury AWD 20-in | AWD | 71.4 | 196 mi* | 5.0 |
2024 Hyundai Kona Electric SE (48.6 kWh) 17-in | FWD | 48.6 | 200 mi* | |
2023 Nissan Ariya Engage e-4ORCE (66 kWh) 19-in | AWD | 66 | 205 mi | |
2023 Porsche Taycan 4S (79 kWh) 19-in | AWD | 79.2 | 206 mi | 3.8 |
2023 Porsche Taycan (79 kWh) 19-in | RWD | 79.2 | 208 mi | 5.1 |
2023 Volkswagen ID.4 Standard 19-in | RWD | 62 | 209 mi | 7.1 |
2023 Volkswagen ID.4 S 20-in | RWD | 62 | 209 mi | 7.3 |
2024 Nissan Leaf SV Plus (60 kWh) 17-in | FWD | 60 | 212 mi | |
2023 Nissan Ariya Engage FWD (66 kWh) 19-in | FWD | 66 | 216 mi | |
2024 Jaguar I-Pace EV400 22-in | AWD | 90 | 217 mi | 4.5 |
2024 Audi SQ8 e-tron 21/22-in | AWD | 114 | 218 mi | 4.2 |
2024 Audi SQ8 Sportback e-tron 21/22-in | AWD | 114 | 218 mi | 4.2 |
2024 Kia EV6 GT AWD LR 21-in | AWD | 77.4 | 218 mi | 3.4 |
2024 Hyundai Ioniq 5 SE SR RWD 19-in | RWD | 58.2 | 220 mi | |
2024 Lexus RZ 450e Premium AWD 18-in | AWD | 71.4 | 220 mi* | 5.0 |
2023 Mercedes EQB 350 4Matic 19-in | AWD | 70.5 | 221 mi* | 6.0 |
2023 Porsche Taycan Turbo S 21-in | AWD | 93.4 | 222 mi | 2.6 |
2023 Porsche Taycan Turbo S Cross Turismo 20-in | AWD | 93.4 | 222 mi | 2.7 |
2024 Subaru Solterra Limited AWD 20-in | AWD | 72.8 | 222 mi | |
2024 Subaru Solterra Touring AWD 20-in | AWD | 72.8 | 222 mi | |
2024 Toyota bZ4X Limited AWD 20-in | AWD | 72.8 | 222 mi* | 6.5 |
2024 Lexus RZ 300e Premium FWD 20-in | FWD | 72.8 | 224 mi* | |
2024 Lexus RZ 300e Luxury FWD 20-in | FWD | 72.8 | 224 mi* | |
2023 Mercedes AMG EQE 4Matic+ 20-in | AWD | 90.6 | 225 mi* | 3.2 |
2023 Ford Must. Mach-E Select SR AWD 18-in | AWD | 72* | 226 mi* | 5.1 |
2023 Ford Must. Mach-E Premium SR AWD 19-in | AWD | 72* | 226 mi* | 5.1 |
2024 BMW i4 M50 20-in | AWD | 227 mi | 3.7 | |
2024 Subaru Solterra Premium AWD 18-in | AWD | 72.8 | 227 mi | |
2024 Toyota bZ4X XLE AWD 18-in | AWD | 72.8 | 228 mi* | 6.5 |
2024 Kia EV9 Light (7 seat) RWD SR 19-in | RWD | 76.1 | 230 mi | 7.7 |
2024 Mercedes AMG EQE 4Matic+ 20-in | AWD | 90.6* | 230 mi | |
2023 Porsche Taycan 4S Cross Turismo 19-in | AWD | 93.4 | 230 mi | 3.9 |
2023 Fisker Ocean Sport 20-in | FWD | 231 mi* | 6.9 | |
2024 Kia EV6 Light RWD SR 19-in | RWD | 58 | 232 mi | 8.0 |
2023 Mercedes EQB 300 4Matic 18-in | AWD | 70.5 | 232 mi* | 7.0 |
2023 Porsche Taycan GTS Sport Turismo 20-in | AWD | 93.4 | 233 mi | 3.5 |
2023 Porsche Taycan Turbo Cross Turismo 20-in | AWD | 93.4 | 233 mi | 3.1 |
2024 Genesis GV60 Performance AWD 21-in | AWD | 77.4 | 235 mi | |
2024 Mercedes AMG EQE 4Matic+ SUV 21-in | AWD | 90.6 | 235 mi | 3.4 |
2023 Porsche Taycan 4S 19-in | AWD | 93.4 | 235 mi | 3.8 |
2023 Porsche Taycan 4 Cross Turismo 19-in | AWD | 93.4 | 235 mi | 4.8 |
2024 Audi Q4 50 e-tron quattro 19-in | AWD | 82 | 236 mi | 5.8 |
2024 Genesis Electrified GV70 Advanced AWD 20-in | AWD | 77.4 | 236 mi | |
2024 Toyota bZ4X Limited FWD 20-in | FWD | 71.4 | 236 mi* | 7.1 |
2023 Porsche Taycan Turbo 20-in | AWD | 93.4 | 238 mi | 3.0 |
2024 BMW i5 M60 21-in | AWD | 81.2 | 240 mi | 3.7 |
2024 Ford F-150 Lightning Pro SR 18-in | AWD | 98* | 240 mi* | 4.1 |
2024 Ford F-150 Lightning XLT SR 18-in | AWD | 98* | 240 mi* | |
2024 Audi Q4 Sportback 50 e-tron quattro 20-in | AWD | 82 | 242 mi | 5.8 |
2023 Porsche Taycan 19-in | RWD | 93.4 | 242 mi | 5.1 |
2024 Tesla Model Y RWD 20-in | RWD | 242 mi* | 6.6 | |
2023 VinFast VF 8 Standard Edition Plus 20-in | AWD | 87.7 | 243 mi* | 5.5 |
2023 Mercedes EQB 250+ 18-in | FWD | 70.5 | 245 mi* | 8.0 |
2024 Jaguar I-Pace EV400 20-in | AWD | 90 | 246 mi | 4.5 |
2023 Porsche Taycan GTS 20-in | AWD | 93.4 | 246 mi | 3.5 |
2023 Chevrolet Bolt EUV LT 17-in | FWD | 65 | 247 mi | 7.0 |
2024 Polestar 2 LR Dual Motor Perf Pack 20-in | AWD | 78 | 247 mi | 4.1 |
2024 BMW i5 M60 20-in | AWD | 81.2 | 248 mi | 3.7 |
2024 Genesis GV60 Advanced AWD 20-in | AWD | 77.4 | 248 mi | |
2024 Tesla Model 3 RWD 19-in | RWD | 248 mi* | 5.8 | |
2024 Audi e-tron GT 20-in | AWD | 93.4 | 249 mi | 3.9 |
2024 Audi RS e-tron GT 20-in | AWD | 93.4 | 249 mi | 3.1 |
2023 Ford Must. Mach-E Select SR RWD 18-in | RWD | 72* | 250 mi | 6.3 |
2023 Ford Must. Mach-E Premium SR RWD 19-in | RWD | 72* | 250 mi | 6.3 |
2024 GMC Hummer EV Pickup (2) 16BM, 22-in AT | AWD | 250 mi* | ||
2024 GMC Hummer EV SUV (2) 16BM, 22-in AT | AWD | 250 mi* | ||
2025 Tesla Cybertruck RWD | RWD | 250 mi* | 6.5 | |
2024 BMW i4 eDrive35 19-in | RWD | 252 mi | 5.8 | |
2024 Kia EV6 GT-Line AWD LR 20-in | AWD | 77.4 | 252 mi | 5.1 |
2024 Toyota bZ4X XLE FWD 18-in | FWD | 71.4 | 252 mi* | 7.1 |
2024 Audi SQ8 e-tron 20-in | AWD | 114 | 253 mi | 4.2 |
2024 Audi SQ8 Sportback e-tron 20-in | AWD | 114 | 253 mi | 4.2 |
2024 Kia Niro EV 17-in | FWD | 64.8 | 253 mi | |
2023 Mercedes EQE 350 4Matic SUV 19-in | AWD | 90.6 | 253 mi* | 6.2 |
2024 Volvo XC40 Recharge AWD 19-in | AWD | 78 | 254 mi | 4.6 |
2024 Rivian R1S DM AWD (Std) 22-in | AWD | 106* | 255 mi* | 4.5* |
2024 Rivian R1T DM AWD (Std) 22-in | AWD | 106* | 255 mi* | 4.5* |
2023 Volkswagen ID.4 AWD Pro 19-in | AWD | 82 | 255 mi | 5.7 |
2023 Volkswagen ID.4 AWD Pro S 20-in | AWD | 82 | 255 mi | 5.8 |
2024 BMW i5 M60 19-in | AWD | 81.2 | 256 mi | 3.7 |
2023 Nissan Ariya Platinum+ e-4ORCE 20-in | AWD | 91 | 257 mi | 4.8 |
2024 Volvo C40 Recharge AWD 19-in | AWD | 78 | 257 mi | 4.6 |
2023 Chevrolet Bolt EV 1LT 17-in | FWD | 65 | 259 mi | 6.5 |
2023 Ford Must. Mach-E GT Perf. ER AWD 20-in | AWD | 91* | 260 mi | 3.5 |
2024 Hyundai Ioniq 5 SE AWD 19-in | AWD | 77.4 | 260 mi | 5.0 |
2024 Hyundai Ioniq 5 SEL AWD 19-in | AWD | 77.4 | 260 mi | 5.0 |
2024 Hyundai Ioniq 5 Limited AWD 20-in | AWD | 77.4 | 260 mi | 5.0 |
2023 Mercedes EQE 350 4Matic 19-in | AWD | 90.6 | 260 mi* | 6.0 |
2023 Mercedes EQE 500 4Matic 19-in | AWD | 90.6 | 260 mi* | 4.5 |
2024 Tesla Model Y RWD 19-in | RWD | 260 mi* | 6.6 | |
2024 Hyundai Kona Electric SEL 17-in | FWD | 64.8 | 261 mi | |
2024 Hyundai Kona Electric Limited 17-in | FWD | 64.8 | 261 mi | |
2024 Volkswagen ID.4 AWD Pro 19-in | AWD | 82 | 263 mi | |
2024 Volkswagen ID.4 AWD Pro S 20-in | AWD | 82 | 263 mi | |
2024 Rolls-Royce Spectre Black Badge 23-in | AWD | 105.7* | 264 mi | 4.4 |
2023 VinFast VF 8 Standard Edition Eco 19-in | AWD | 87.7 | 264 mi* | 5.9 |
2024 Audi Q4 40 e-tron 19-in | RWD | 82 | 265 mi | 7.9 |
2025 Volvo EX30 Twin Motor Plus AWD 19-in | AWD | 69 | 265 mi* | 3.4 |
2024 Lexus RZ 300e Premium FWD 18-in | FWD | 72.8 | 266 mi* | |
2024 Polestar 2 LR Dual Motor 20-in | AWD | 78 | 266 mi | 4.3 |
2024 Rolls-Royce Spectre 23-in | AWD | 105.7* | 266 mi | 4.4 |
2023 Nissan Ariya Platinum+ e-4ORCE 19-in | AWD | 91 | 267 mi | 4.8 |
2024 BMW i4 M50 19-in | AWD | 269 mi | 3.7 | |
2023 Mercedes EQE 500 4Matic SUV 19-in | AWD | 90.6 | 269 mi* | 4.6 |
2024 BMW i5 eDrive40 21-in | RWD | 81.2 | 270 mi | 5.7 |
2023 Ford Must. Mach-E GT ER AWD 20-in | AWD | 91* | 270 mi | 3.8 |
2024 Hyundai Ioniq 6 SEL AWD LR 20-in | AWD | 77.4 | 270 mi | |
2024 Hyundai Ioniq 6 Limited AWD LR 20-in | AWD | 77.4 | 270 mi | |
2024 Kia EV9 GT-Line (6 seat) AWD LR 21-in | AWD | 99.8 | 270 mi | 5.0 |
2024 Polestar 3 LR Dual Motor Perf. 22-in | AWD | 111 | 270 mi* | 4.6 |
2024 Rivian R1S DM AWD (Std) 21-in | AWD | 106* | 270 mi* | 4.5* |
2024 Rivian R1T DM AWD (Std) 21-in | AWD | 106* | 270 mi* | 4.5* |
2023 Nissan Ariya Engage+ e-4ORCE 19-in | AWD | 91 | 272 mi | 4.8 |
2023 Nissan Ariya Evolve+ e-4ORCE 19-in | AWD | 91 | 272 mi | 4.8 |
2024 Tesla Model 3 RWD 18-in | RWD | 272 mi* | 5.8 | |
2024 Honda Prologue Elite AWD 21-in | AWD | 85 | 273 mi* | |
2024 BMW i7 M70 20-in | AWD | 105.7 | 274 mi | 3.5 |
2023 Rivian R1S QM AWD (Large) AT 20-in | AWD | 135* | 274 mi | 3.0* |
2023 Rivian R1T QM AWD (Large) AT 20-in | AWD | 135* | 274 mi* | 3.0 |
2023 Volkswagen ID.4 Pro 19-in | RWD | 82 | 275 mi | 7.7 |
2023 Volkswagen ID.4 Pro S 20-in | RWD | 82 | 275 mi | 7.8 |
2025 Volvo EX30 Single Motor Core RWD 18-in | RWD | 69 | 275 mi* | 5.1 |
2024 BMW i4 eDrive35 18-in | RWD | 276 mi | 5.8 | |
2024 Polestar 2 LR Dual Motor 19-in | AWD | 78 | 276 mi | 4.3 |
2023 Mercedes AMG EQS 4Matic+ 21-in | AWD | 108.4 | 277 mi* | 3.4 |
2024 BMW i5 eDrive40 20-in | RWD | 81.2 | 278 mi | 5.7 |
2024 BMW i4 xDrive40 19-in | AWD | 279 mi | 4.9 | |
2024 Chevrolet Blazer EV LT eAWD (85 kWh) 19-in | AWD | 85 | 279 mi | |
2024 Chevrolet Blazer EV RS eAWD (85 kWh) 21-in | AWD | 85 | 279 mi | |
2023 Mercedes EQE 350+ SUV 19-in | RWD | 90.6 | 279 mi* | 6.3 |
2024 Chevrolet Equinox EV 2RS eAWD 20-in | AWD | 280 mi* | 5.9 | |
2024 Kia EV9 Wind (7 seat) AWD LR 19-in | AWD | 99.8 | 280 mi | 5.7 |
2024 Kia EV9 Land (6 seat) AWD LR 20-in | AWD | 99.8 | 280 mi | 5.7 |
2024 Mercedes EQE 350 4Matic 19-in | AWD | 90.6* | 280 mi | |
2024 Mercedes-Maybach EQS 680 4Matic SUV 21-in | AWD | 108.4* | 280 mi | 4.1 |
2024 Rivian R1S DM AWD (Std+) AT 20-in | AWD | 121* | 280 mi* | 4.5* |
2024 Rivian R1S Perf. DM AWD (Std+) AT 20-in | AWD | 121* | 280 mi* | 3.5* |
2024 Rivian R1T DM AWD (Std+) AT 20-in | AWD | 121* | 280 mi* | 4.5* |
2024 Rivian R1T Perf. DM AWD (Std+) AT 20-in | AWD | 121* | 280 mi* | 3.5* |
2024 Rolls-Royce Spectre Black Badge 22-in | AWD | 105.7* | 280 mi | 4.4 |
2024 Honda Prologue EX AWD 19-in | AWD | 85 | 281 mi* | |
2024 Honda Prologue Touring AWD 19-in | AWD | 85 | 281 mi* | |
2024 Genesis Electrified G80 AWD 19-in | AWD | 87.2 | 282 mi | |
2024 Kia EV6 Light AWD LR 19-in | AWD | 77.4 | 282 mi | 5.1 |
2024 Kia EV6 Wind AWD LR 19-in | AWD | 77.4 | 282 mi | 5.1 |
2024 BMW i4 eDrive40 19-in | RWD | 283 mi | 5.4 | |
2024 Audi Q8 e-tron 20-in | AWD | 114 | 285 mi | 5.4 |
2023 Mercedes EQS 450 4Matic SUV 20-in | AWD | 108.4 | 285 mi | 5.8 |
2023 Mercedes EQS 580 4Matic SUV 21-in | AWD | 108.4 | 285 mi | 4.5 |
2024 Tesla Model Y Perf. LR AWD 21-in | AWD | 285 mi* | 3.5* | |
2024 Acura ZDX Type S AWD 22-in | AWD | 102 | 288 mi* | |
2024 Acura ZDX Type S (perf. tires) AWD 22-in | AWD | 102 | 289 mi* | |
2023 Nissan Ariya Evolve+ FWD 19-in | FWD | 91 | 289 mi | |
2023 Nissan Ariya Empower+ FWD 19-in | FWD | 91 | 289 mi | |
2023 Ford Must. Mach-E Premium ER AWD 19-in | AWD | 91* | 290 mi | 4.8 |
2024 BMW i7 M70 21-in | AWD | 105.7 | 291 mi | 3.5 |
2024 Rolls-Royce Spectre 22-in | AWD | 105.7* | 291 mi | 4.4 |
2024 VinFast VF 9 Plus (7 or 6 seat) 21-in | AWD | 123 | 291 mi | |
2024 Volkswagen ID.4 Pro 19-in | RWD | 82 | 291 mi | |
2024 Tesla Model Y Long Range AWD 20-in | AWD | 292 mi* | 4.8 | |
2024 Volvo XC40 Recharge RWD 19-in | RWD | 82 | 293 mi | 6.9 |
2024 Chevrolet Blazer EV SS pAWD (102 kWh) 22-in | AWD | 102 | 294 mi* | 4.0* |
2024 Genesis GV60 Standard RWD 19-in | RWD | 77.4 | 294 mi | |
2024 BMW i5 eDrive40 19-in | RWD | 81.2 | 295 mi | 5.7 |
2024 Audi Q8 e-tron Sportback 20-in | AWD | 114 | 296 mi | 5.4 |
2024 BMW iX M60 21-in | AWD | 111.5 | 296 mi | 3.6 |
2024 BMW iX M60 22-in | AWD | 111.5 | 296 mi | 3.6 |
2024 Honda Prologue EX FWD 19-in | FWD | 85 | 296 mi* | |
2024 Honda Prologue Touring FWD 19-in | FWD | 85 | 296 mi* | |
2024 Volvo C40 Recharge RWD 19-in | RWD | 82 | 297 mi | 6.9 |
2024 BMW i7 xDrive60 20-in | AWD | 105.7 | 298 mi | 4.5 |
2024 GMC Hummer EV Pickup (3X) 20BM, 18-in MT | AWD | 298 mi | ||
2024 GMC Hummer EV SUV (3X) 20BM, 18-in MT | AWD | 298 mi | ||
2024 Mercedes EQE 350+ 19-in | RWD | 90.6* | 298 mi | |
2024 Mercedes EQE 500 4Matic 19-in | AWD | 90.6* | 298 mi | |
2024 Audi Q8 e-tron Sportback (Ultra pack) 19-in | AWD | 114 | 300 mi | 5.3 |
2024 Cadillac Celestiq 23-in | AWD | 111 | 300 mi* | 3.8* |
2024 Ford F-150 Lightning Platinum ER 22-in | AWD | 131* | 300 mi* | 4.0 |
2024 Ford F-150 Lightning Platinum Blk ER 22-in | AWD | 131* | 300 mi* | 4.0 |
2024 GMC Hummer EV SUV (2) 20BM, 22-in AT | AWD | 300 mi* | ||
2024 Polestar 3 LR Dual Motor 21-in | AWD | 111 | 300 mi* | 4.9 |
2024 Rivian R1S DM AWD (Std+) 22-in | AWD | 121* | 300 mi* | 4.5* |
2024 Rivian R1S Perf. DM AWD (Std+) 22-in | AWD | 121* | 300 mi* | 3.5* |
2024 Rivian R1T DM AWD (Std+) 22-in | AWD | 121* | 300 mi* | 4.5* |
2024 Rivian R1T Perf. DM AWD (Std+) 22-in | AWD | 121* | 300 mi* | 3.5* |
2024 Tesla Model X Plaid (6 seat) 22-in | AWD | 300 mi* | 2.5* | |
2025 Volvo EX90 TM Plus (7 seat) AWD 20-in | AWD | 111 | 300 mi* | 5.7 |
2025 Volvo EX90 TM Plus (6 seat) AWD 20-in | AWD | 111 | 300 mi* | 5.7 |
2025 Volvo EX90 TM Ultra (7 seat) AWD 21-in | AWD | 111 | 300 mi* | 5.7 |
2025 Volvo EX90 TM Ultra (6 seat) AWD 21-in | AWD | 111 | 300 mi* | 5.7 |
2025 Volvo EX90 TM Perf. Plus (7 seat) AWD 20-in | AWD | 111 | 300 mi* | 4.7 |
2025 Volvo EX90 TM Perf. Plus (6 seat) AWD 20-in | AWD | 111 | 300 mi* | 4.7 |
2025 Volvo EX90 TM Perf. Ultra (7 seat) AWD 21-in | AWD | 111 | 300 mi* | 4.7 |
2025 Volvo EX90 TM Perf. Ultra (6 seat) AWD 21-in | AWD | 111 | 300 mi* | 4.7 |
2024 BMW i4 eDrive40 18-in | RWD | 301 mi | 5.4 | |
2024 BMW i7 eDrive50 20-in | RWD | 105.7 | 301 mi | 5.3 |
2024 Tesla Cybertruck Cyberbeast AT | AWD | 301 mi* | 2.6* | |
2024 Tesla Cybertruck Cyberbeast (FS) AT | AWD | 301 mi* | 2.6* | |
2024 GMC Hummer EV SUV (2X), 20BM, 22-in AT | AWD | 303 mi* | ||
2024 Hyundai Ioniq 5 SE RWD 19-in | RWD | 77.4 | 303 mi | |
2024 Hyundai Ioniq 5 SEL RWD 19-in | RWD | 77.4 | 303 mi | |
2024 Hyundai Ioniq 5 Limited RWD 19-in | RWD | 77.4 | 303 mi | |
2023 Rivian R1S QM AWD (Large) 22-in | AWD | 135* | 303 mi | 3.0* |
2023 Rivian R1T QM AWD (Large) 22-in | AWD | 135* | 303 mi | 3.0 |
2024 Kia EV9 Light (6 seat) RWD LR 19-in | RWD | 99.8 | 304 mi | 8.8 |
2023 Nissan Ariya Venture+ FWD 19-in | FWD | 91 | 304 mi | |
2024 Hyundai Ioniq 6 SEL RWD LR 20-in | RWD | 77.4 | 305 mi | |
2024 Hyundai Ioniq 6 Limited RWD LR 20-in | RWD | 77.4 | 305 mi | |
2023 Mercedes EQE 350+ 19-in | RWD | 90.6 | 305 mi* | 6.2 |
2024 Mercedes AMG EQS 4Matic+ 21-in | AWD | 108.4* | 305 mi | |
2023 Mercedes EQS 450+ SUV 20-in | RWD | 108.4 | 305 mi | 6.5 |
2024 Tesla Model 3 Long Range AWD 19-in | AWD | 305 mi* | 4.2 | |
2024 BMW i4 xDrive40 18-in | AWD | 307 mi | 4.9 | |
2024 BMW i7 xDrive60 21-in | AWD | 105.7 | 307 mi | 4.5 |
2024 BMW iX xDrive50 20-in | AWD | 111.5 | 307 mi | 4.4 |
2024 BMW iX xDrive50 21-in | AWD | 111.5 | 307 mi | 4.4 |
2024 BMW iX xDrive50 22-in | AWD | 111.5 | 307 mi | 4.4 |
2024 Cadillac Lyriq Tech AWD 20-in | AWD | 102 | 307 mi* | |
2024 Polestar 2 LR Single Motor 20-in | RWD | 82 | 307 mi | 5.9 |
2023 Rivian R1S DM AWD (Large) AT 20-in | AWD | 135* | 307 mi | 4.5* |
2023 Rivian R1S Perf. DM AWD (Large) AT 20-in | AWD | 135* | 307 mi | 3.5* |
2023 Rivian R1T DM AWD (Large) AT 20-in | AWD | 135* | 307 mi | 4.5* |
2023 Rivian R1T Perf. DM AWD (Large) AT 20-in | AWD | 135* | 307 mi | 3.5* |
2023 Ford Must. Mach-E Premium ER RWD 19-in | RWD | 91* | 310 mi | 6.1 |
2024 Kia EV6 Light RWD LR 19-in | RWD | 77.4 | 310 mi | 7.2 |
2024 Kia EV6 Wind RWD LR 19-in | RWD | 77.4 | 310 mi | 7.2 |
2024 Kia EV6 GT-Line RWD LR 19-in | RWD | 77.4 | 310 mi | 7.2 |
2024 Tesla Model Y Long Range AWD 19-in | AWD | 310 mi* | 4.8 | |
2024 BMW i7 eDrive50 21-in | RWD | 105.7 | 311 mi | 5.3 |
2024 GMC Hummer EV Pickup (2X) 20BM, 22-in AT | AWD | 311 mi* | ||
2023 Ford Must. Mach-E Route 1 ER AWD 18-in | AWD | 91* | 312 mi | 4.8 |
2024 Cadillac Lyriq Tech RWD 20-in | RWD | 102 | 314 mi | |
2024 GMC Hummer EV Pickup (3X) 20BM, 22-in AT | AWD | 314 mi | 3.5* | |
2024 GMC Hummer EV SUV (3X) 20BM, 22-in AT | AWD | 314 mi | 3.5* | |
2024 Acura ZDX A-Spec AWD 20-in | AWD | 102 | 315 mi* | |
2024 Rivian R1S DM AWD (Std+) 21-in | AWD | 121* | 315 mi* | 4.5* |
2024 Rivian R1S Perf. DM AWD (Std+) 21-in | AWD | 121* | 315 mi* | 3.5* |
2024 Rivian R1T DM AWD (Std+) 21-in | AWD | 121* | 315 mi* | 4.5* |
2024 Rivian R1T Perf. DM AWD (Std+) 21-in | AWD | 121* | 315 mi* | 3.5* |
2024 Hyundai Ioniq 6 SE AWD LR 18-in | AWD | 77.4 | 316 mi | |
2024 BMW i7 xDrive60 19-in | AWD | 105.7 | 317 mi | 4.5 |
2024 Tesla Cybertruck AWD AT | AWD | 318 mi* | 4.1 | |
2024 Tesla Cybertruck AWD (FS) AT | AWD | 318 mi* | 4.1 | |
2024 Chevrolet Equinox EV LE FWD 21-in | FWD | 319 mi* | 7.9 | |
2024 Chevrolet Equinox EV 1LT FWD 19-in | FWD | 319 mi* | ||
2024 Ford F-150 Lightning Flash ER 20-in | AWD | 131* | 320 mi* | 4.0 |
2024 Ford F-150 Lightning Lariat ER 20-in | AWD | 131* | 320 mi* | 4.0 |
2024 Polestar 2 LR Single Motor 19-in | RWD | 82 | 320 mi | 5.9 |
2024 Tesla Cybertruck Cyberbeast 20-in | AWD | 320 mi* | 2.6* | |
2024 Tesla Model S Plaid 21-in | AWD | 320 mi* | 1.99* | |
2024 BMW i7 eDrive50 19-in | RWD | 105.7 | 321 mi | 5.3 |
2023 Rivian R1S QM AWD (Large) 21-in | AWD | 135* | 321 mi | 3.0* |
2024 Tesla Model X LR AWD 22-in | AWD | 322 mi* | 3.8 | |
2024 Tesla Model X LR AWD (6 seat) 22-in | AWD | 322 mi* | 3.8 | |
2024 Tesla Model X LR AWD (7 seat) 22-in | AWD | 322 mi* | 3.8 | |
2024 Chevrolet Blazer EV RS RWD (102 kWh) 21-in | RWD | 102 | 324 mi* | |
2024 Acura ZDX A-Spec RWD 20-in | RWD | 102 | 325 mi* | |
2024 Tesla Model X Plaid (6 seat) 20-in | AWD | 326 mi* | 2.5* | |
2023 Rivian R1T QM AWD (Large) 21-in | AWD | 135* | 328 mi | 3.0 |
2024 VinFast VF 9 Eco (7 seat) 20-in | AWD | 123 | 330 mi | |
2024 Tesla Model X LR AWD 20-in | AWD | 335 mi* | 3.8 | |
2024 Tesla Model X LR AWD (6 seat) 20-in | AWD | 335 mi* | 3.8 | |
2024 Tesla Model X LR AWD (7 seat) 20-in | AWD | 335 mi* | 3.8 | |
2023 Mercedes EQS 450 4Matic 20-in | AWD | 108.4 | 340 mi | 5.3 |
2023 Mercedes EQS 580 4Matic 21-in | AWD | 108.4 | 340 mi* | 4.1 |
2024 Tesla Cybertruck AWD 20-in | AWD | 340 mi* | 4.1 | |
2023 Rivian R1S DM AWD (Large) 22-in | AWD | 135* | 341 mi | 4.5* |
2023 Rivian R1S Perf. DM AWD (Large) 22-in | AWD | 135* | 341 mi | 3.5* |
2023 Rivian R1T DM AWD (Large) 22-in | AWD | 135* | 341 mi | 4.5* |
2023 Rivian R1T Perf. DM AWD (Large) 22-in | AWD | 135* | 341 mi | 3.5* |
2024 Tesla Model 3 Long Range AWD 18-in | AWD | 341 mi* | 4.2 | |
2024 Mercedes EQS 450 4Matic 20-in | AWD | 108.4* | 345 mi | |
2024 Mercedes EQS 580 4Matic 21-in | AWD | 108.4* | 345 mi | |
2023 Fisker Ocean Ultra 20-in | AWD | 350 mi* | 3.9 | |
2023 Mercedes EQS 450+ 20-in | RWD | 108.4 | 350 mi* | 5.9 |
2024 Mercedes EQS 450+ 20-in | RWD | 108.4* | 352 mi | |
2023 Rivian R1S DM AWD (Large) 21-in | AWD | 135* | 352 mi | 4.5* |
2023 Rivian R1S Perf. DM AWD (Large) 21-in | AWD | 135* | 352 mi | 3.5* |
2023 Rivian R1T DM AWD (Large) 21-in | AWD | 135* | 352 mi | 4.5* |
2023 Rivian R1T Perf. DM AWD (Large) 21-in | AWD | 135* | 352 mi | 3.5* |
2023 Rivian R1S DM AWD (Max) AT 20-in | AWD | 149 | 355 mi* | 4.5* |
2023 Rivian R1S Perf. DM AWD (Max) AT 20-in | AWD | 149 | 355 mi* | 3.5* |
2023 Rivian R1T DM AWD (Max) AT 20-in | AWD | 149 | 355 mi* | 4.5* |
2023 Rivian R1T Perf. DM AWD (Max) AT 20-in | AWD | 149 | 355 mi* | 3.5* |
2024 GMC Hummer EV Pickup (3X) 24BM, 18-in MT | AWD | 359 mi* | ||
2024 Tesla Model S Plaid 19-in | AWD | 359 mi* | 1.99* | |
